13 base items
| Artwork | Base item | Attr. | Implicits | Links | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Talon Claw Required level 65 | Dexterity: 114 | Physical Damage: 23-79 | 5% | 1.65 | 1.1 | Calculated total DPS: 84.15 | — | |
![]() | Piercing Claw Required level 55 | Dexterity: 97 | Physical Damage: 23-68 | 5% | 1.6 | 1.1 | Calculated total DPS: 72.8 | — | |
![]() | Armoured Claw Required level 52 | Dexterity: 92 | Physical Damage: 27-63 | 5% | 1.55 | 1.1 | Calculated total DPS: 69.75 | — | |
![]() | Sharktooth Claw Required level 49 | Dexterity: 87 | Physical Damage: 25-52 | 5% | 1.7 | 1.1 | Calculated total DPS: 65.45 | — | |
![]() | Razorglass Claw Required level 45 | Dexterity: 80 | Physical Damage: 23-54 | 5% | 1.6 | 1.1 | Calculated total DPS: 61.6 | — | |
![]() | Hooked Claw Required level 36 | Dexterity: 65 | Physical Damage: 16-49 | 5% | 1.55 | 1.1 | Calculated total DPS: 50.38 | — | |
![]() | Arced Claw Required level 33 | Dexterity: 60 | Physical Damage: 12-46 | 5% | 1.65 | 1.1 | Calculated total DPS: 47.85 | — | |
![]() | Edged Claw Required level 28 | Dexterity: 52 | Physical Damage: 11-38 | 5% | 1.7 | 1.1 | Calculated total DPS: 41.65 | (15 — 25) % chance to Blind Enemies on hit(15 — 25) % chance to Blind Enemies on hit | |
![]() | Plated Claw Required level 22 | Dexterity: 41 | Physical Damage: 13-31 | 5% | 1.6 | 1.1 | Calculated total DPS: 35.2 | — | |
![]() | Forked Claw Required level 16 | Dexterity: 31 | Physical Damage: 10-26 | 5% | 1.55 | 1.1 | Calculated total DPS: 27.9 | — | |
![]() | Wolfbone Claw Required level 12 | Dexterity: 24 | Physical Damage: 7-23 | 5% | 1.6 | 1.1 | Calculated total DPS: 24 | Grants 8 Life per Enemy HitGrants 8 Life per Enemy Hit | |
![]() | Pict Claw Required level 6 | Dexterity: 14 | Physical Damage: 4-16 | 5% | 1.7 | 1.1 | Calculated total DPS: 17 | — | |
![]() | Crude Claw | Dexterity: Not published — | Physical Damage: 4-10 | 5% | 1.65 | 1.1 | Calculated total DPS: 11.55 | — |
No entries match these filters.
Claws Bases
Compare requirements, base stats and implicit modifiers for Path of Exile 2 equipment.
POE1 











