27 base items
| Artwork | Base item | Implicits | Links |
|---|---|---|---|
![]() | Biostatic Ring Required level 52 | +1 % to all max Resistances+1 % to all maximum Resistances | |
![]() | Oneiric Ring Required level 47 | (11 — 23) % inc. Chaos.Dmg(11 — 23) % increased Chaos Damage | |
![]() | Unset Ring Required level 44 | Grants 1 additional Skill SlotGrants 1 additional Skill Slot | |
![]() | Abyssal Signet Required level 40 | Inflict Abyssal Wasting on HitInflict Abyssal Wasting on Hit | |
| Iron Ring | Adds 1 to 4 Phys.Dmg to AttacksAdds 1 to 4 Physical Damage to Attacks | ||
![]() | Breach Ring Required level 40 | +20 % to Maximum Quality+20 % to Maximum Quality | |
| Refined Breach Ring Required level 40 | +25 % to Maximum Quality+25 % to Maximum Quality | ||
![]() | Gold Ring Required level 40 | (6 — 15) % inc. Rarity of Items found(6 — 15) % increased Rarity of Items found | |
![]() | Grasping Ring Required level 40 | This item gains bonuses from Socketed Items as though it was GlovesThis item gains bonuses from Socketed Items as though it was Gloves | |
![]() | Kinetic Ring Required level 40 | Adds (6 — 9) to (11 — 15) Phys.Dmg to AttacksAdds (6 — 9) to (11 — 15) Physical Damage to Attacks | |
![]() | Mnemonic Ring Required level 40 | (4 — 6) % inc. max Mana(4 — 6) % increased maximum Mana | |
![]() | Vitalic Ring Required level 40 | (4 — 6) % inc. max Life(4 — 6) % increased maximum Life | |
![]() | Prismatic Ring Required level 35 | +(7 — 10) % to all Ele.Res+(7 — 10) % to all Elemental Resistances | |
![]() | Two-Stone Ring Required level 35 | +(12 — 16) % to Fire and Cold Ress+(12 — 16) % to Fire and Cold Resistances | |
![]() | Pearl Ring Required level 32 | (7 — 10) % inc. Cast Speed(7 — 10) % increased Cast Speed | |
![]() | Emerald Ring Required level 26 | +(120 — 160) to Accu+(120 — 160) to Accuracy Rating | |
![]() | Amethyst Ring Required level 20 | +(7 — 13) % to Chaos Res+(7 — 13) % to Chaos Resistance | |
![]() | Topaz Ring Required level 16 | +(20 — 30) % to Light. Res+(20 — 30) % to Lightning Resistance | |
![]() | Golden Hoop Required level 12 | +(8 — 12) to all Attributes+(8 — 12) to all Attributes | |
![]() | Sapphire Ring Required level 12 | +(20 — 30) % to Cold Res+(20 — 30) % to Cold Resistance | |
![]() | Ruby Ring Required level 8 | +(20 — 30) % to Fire Res+(20 — 30) % to Fire Resistance | |
![]() | Dusk Ring | +1 Prefix Modifier allowed -1 Suffix Modifier allowed+1 Prefix Modifier allowed -1 Suffix Modifier allowed | |
![]() | Gloam Ring | -1 Prefix Modifier allowed +1 Suffix Modifier allowed-1 Prefix Modifier allowed +1 Suffix Modifier allowed | |
![]() | Lazuli Ring | +(20 — 30) to max Mana+(20 — 30) to maximum Mana | |
![]() | Penumbra Ring | +2 Prefix Modifiers allowed -2 Suffix Modifiers allowed+2 Prefix Modifiers allowed -2 Suffix Modifiers allowed | |
![]() | Ring | — | |
![]() | Tenebrous Ring | -2 Prefix Modifiers allowed +2 Suffix Modifiers allowed-2 Prefix Modifiers allowed +2 Suffix Modifiers allowed |
No entries match these filters.
Rings Bases
Compare requirements, base stats and implicit modifiers for Path of Exile 2 equipment.
POE1 























