255 base items
| Artwork | Base item | Attr. | Defences | Implicits | Links |
|---|---|---|---|---|---|
![]() | Gladiatorial Helm Required level 80 | Strength: 63Dexterity: 63 | Armour: 206Evasion Rating: 187 | — | |
| Closed Helm Required level 45 | Strength: 36Dexterity: 36 | Armour: 128Evasion Rating: 115 | — | ||
| Runeforged Closed Helm Required level 45 | Strength: 36Dexterity: 36 | Armour: 128Evasion Rating: 115Runic Ward: 52 | — | ||
![]() | Imperial Greathelm Required level 80 | Strength: 115 | Armour: 374 | — | |
| Commander Greathelm Required level 45 | Strength: 64 | Armour: 233 | — | ||
| Runeforged Imperial Greathelm Required level 80 | Strength: 115 | Armour: 169Runic Ward: 240 | — | ||
| Runeforged Commander Greathelm Required level 45 | Strength: 64 | Armour: 233Runic Ward: 56 | — | ||
![]() | Freebooter Cap Required level 80 | Dexterity: 115 | Evasion Rating: 340 | — | |
| Corsair Cap Required level 45 | Dexterity: 64 | Evasion Rating: 210 | — | ||
| Runeforged Freebooter Cap Required level 80 | Dexterity: 115 | Evasion Rating: 154Runic Ward: 240 | — | ||
| Runemastered Corsair Cap Required level 55 | Dexterity: 78 | Evasion Rating: 202Runic Ward: 37 | — | ||
| Runeforged Corsair Cap Required level 45 | Dexterity: 64 | Evasion Rating: 210Runic Ward: 56 | — | ||
![]() | Grinning Mask Required level 80 | Dexterity: 63Intelligence: 63 | Evasion Rating: 187Energy Shield: 57 | — | |
| Solid Mask Required level 45 | Dexterity: 36Intelligence: 36 | Evasion Rating: 115Energy Shield: 37 | — | ||
| Runeforged Grinning Mask Required level 80 | Dexterity: 63Intelligence: 63 | Evasion Rating: 78Energy Shield: 24Runic Ward: 254 | — | ||
| Runemastered Solid Mask Required level 55 | Dexterity: 43Intelligence: 43 | Evasion Rating: 125Energy Shield: 39Runic Ward: 37 | — | ||
| Runeforged Solid Mask Required level 45 | Dexterity: 36Intelligence: 36 | Evasion Rating: 115Energy Shield: 37Runic Ward: 52 | — | ||
![]() | Cryptic Crown Required level 80 | Strength: 63Intelligence: 63 | Armour: 206Energy Shield: 57 | — | |
| Spiritbone Crown Required level 45 | Strength: 36Intelligence: 36 | Armour: 128Energy Shield: 37 | — | ||
| Runeforged Cryptic Crown Required level 80 | Strength: 63Intelligence: 63 | Armour: 86Energy Shield: 24Runic Ward: 254 | — | ||
| Runemastered Spiritbone Crown Required level 65 | Strength: 50Intelligence: 50 | Armour: 116Energy Shield: 32Runic Ward: 113 | Has 3 SocketsHas 3 Sockets | ||
| Runeforged Spiritbone Crown Required level 45 | Strength: 36Intelligence: 36 | Armour: 128Energy Shield: 37Runic Ward: 52 | — | ||
![]() | Ancestral Tiara Required level 80 | Intelligence: 115 | Energy Shield: 109 | — | |
| Jade Tiara Required level 50 | Intelligence: 71 | Energy Shield: 73 | — | ||
| Runeforged Ancestral Tiara Required level 80 | Intelligence: 115 | Energy Shield: 47Runic Ward: 240 | — | ||
| Runemastered Jade Tiara Required level 65 | Intelligence: 91 | Energy Shield: 45Runic Ward: 141 | — | ||
| Runeforged Jade Tiara Required level 50 | Intelligence: 71 | Energy Shield: 73Runic Ward: 56 | — | ||
![]() | Paragon Greathelm Required level 75 | Strength: 107 | Armour: 357 | — | |
| Noble Greathelm Required level 59 | Strength: 83 | Armour: 297 | — | ||
| Elite Greathelm Required level 33 | Strength: 48 | Armour: 177 | — | ||
| Runeforged Paragon Greathelm Required level 75 | Strength: 107 | Armour: 351Runic Ward: 42 | — | ||
| Runeforged Noble Greathelm Required level 59 | Strength: 83 | Armour: 238Runic Ward: 104 | — | ||
| Runemastered Elite Greathelm Required level 55 | Strength: 78 | Armour: 209Runic Ward: 61 | — | ||
| Runeforged Elite Greathelm Required level 33 | Strength: 48 | Armour: 177Runic Ward: 49 | — | ||
![]() | Kamasan Tiara Required level 75 | Intelligence: 107 | Energy Shield: 103 | — | |
| Jungle Tiara Required level 59 | Intelligence: 83 | Energy Shield: 84 | — | ||
| Feathered Tiara Required level 33 | Intelligence: 48 | Energy Shield: 54 | — | ||
| Runeforged Kamasan Tiara Required level 75 | Intelligence: 107 | Energy Shield: 97Runic Ward: 42 | — | ||
| Runeforged Jungle Tiara Required level 59 | Intelligence: 83 | Energy Shield: 67Runic Ward: 104 | — | ||
| Runemastered Feathered Tiara Required level 55 | Intelligence: 78 | Energy Shield: 32Runic Ward: 98 | — | ||
| Runeforged Feathered Tiara Required level 33 | Intelligence: 48 | Energy Shield: 54Runic Ward: 49 | — | ||
![]() | Divine Crown Required level 75 | Strength: 59Intelligence: 59 | Armour: 197Energy Shield: 55 | — | |
| Inquisitor Crown Required level 59 | Strength: 46Intelligence: 46 | Armour: 163Energy Shield: 46 | — | ||
| Heavy Crown Required level 33 | Strength: 27Intelligence: 27 | Armour: 97Energy Shield: 30 | — | ||
| Runeforged Divine Crown Required level 75 | Strength: 59Intelligence: 59 | Armour: 186Energy Shield: 52Runic Ward: 56 | — | ||
| Runeforged Inquisitor Crown Required level 59 | Strength: 46Intelligence: 46 | Armour: 157Energy Shield: 44Runic Ward: 52 | — | ||
| Runemastered Heavy Crown Required level 55 | Strength: 43Intelligence: 43 | Armour: 77Energy Shield: 22Runic Ward: 122 | — | ||
| Runeforged Heavy Crown Required level 33 | Strength: 27Intelligence: 27 | Armour: 97Energy Shield: 30Runic Ward: 44 | — | ||
![]() | Trapper Hood Required level 75 | Dexterity: 107 | Evasion Rating: 326 | — | |
| Deerstalker Hood Required level 59 | Dexterity: 83 | Evasion Rating: 270 | — | ||
| Hunter Hood Required level 33 | Dexterity: 48 | Evasion Rating: 158 | — | ||
| Runeforged Trapper Hood Required level 75 | Dexterity: 107 | Evasion Rating: 320Runic Ward: 42 | — | ||
| Runeforged Deerstalker Hood Required level 59 | Dexterity: 83 | Evasion Rating: 227Runic Ward: 91 | — | ||
| Runemastered Hunter Hood Required level 40 | Dexterity: 58 | Evasion Rating: 73Runic Ward: 75 | — | ||
| Runeforged Hunter Hood Required level 33 | Dexterity: 48 | Evasion Rating: 158Runic Ward: 49 | — | ||
![]() | Champion Helm Required level 75 | Strength: 59Dexterity: 59 | Armour: 197Evasion Rating: 179 | — | |
| Cassis Helm Required level 59 | Strength: 46Dexterity: 46 | Armour: 163Evasion Rating: 149 | — | ||
| Shielded Helm Required level 33 | Strength: 27Dexterity: 27 | Armour: 97Evasion Rating: 87 | — | ||
| Runeforged Champion Helm Required level 75 | Strength: 59Dexterity: 59 | Armour: 186Evasion Rating: 169Runic Ward: 56 | — | ||
| Runeforged Gladiatorial Helm Required level 59 | Strength: 46Dexterity: 46 | Armour: 150Evasion Rating: 137Runic Ward: 65 | — | ||
| Runemastered Shielded Helm Required level 55 | Strength: 43Dexterity: 43 | Armour: 107Evasion Rating: 97Runic Ward: 122 | — | ||
| Runeforged Shielded Helm Required level 33 | Strength: 27Dexterity: 27 | Armour: 97Evasion Rating: 87Runic Ward: 44 | — | ||
![]() | Soaring Mask Required level 75 | Dexterity: 59Intelligence: 59 | Evasion Rating: 179Energy Shield: 55 | — | |
| Avian Mask Required level 59 | Dexterity: 46Intelligence: 46 | Evasion Rating: 149Energy Shield: 46 | — | ||
| Tribal Mask Required level 33 | Dexterity: 27Intelligence: 27 | Evasion Rating: 87Energy Shield: 30 | — | ||
| Runeforged Soaring Mask Required level 75 | Dexterity: 59Intelligence: 59 | Evasion Rating: 169Energy Shield: 52Runic Ward: 56 | — | ||
| Runeforged Avian Mask Required level 59 | Dexterity: 46Intelligence: 46 | Evasion Rating: 125Energy Shield: 39Runic Ward: 91 | — | ||
| Runemastered Tribal Mask Required level 52 | Dexterity: 41Intelligence: 41 | Evasion Rating: 105Energy Shield: 33Runic Ward: 47 | — | ||
| Runeforged Tribal Mask Required level 33 | Dexterity: 27Intelligence: 27 | Evasion Rating: 87Energy Shield: 30Runic Ward: 44 | — | ||
![]() | Sorcerous Tiara Required level 70 | Intelligence: 99 | Energy Shield: 97 | — | |
| Sandsworn Tiara Required level 54 | Intelligence: 77 | Energy Shield: 78 | — | ||
| Chain Tiara Required level 26 | Intelligence: 38 | Energy Shield: 47 | — | ||
| Runeforged Sorcerous Tiara Required level 70 | Intelligence: 99 | Energy Shield: 70Runic Ward: 113 | — | ||
| Runeforged Sandsworn Tiara Required level 54 | Intelligence: 77 | Energy Shield: 75Runic Ward: 48 | — | ||
| Runemastered Chain Tiara Required level 40 | Intelligence: 58 | Energy Shield: 62 | — | ||
| Runeforged Chain Tiara Required level 26 | Intelligence: 38 | Energy Shield: 47Runic Ward: 48 | — | ||
![]() | Cryptic Helm Required level 70 | Strength: 54Dexterity: 54 | Armour: 188Evasion Rating: 171 | — | |
| Cabalist Helm Required level 54 | Strength: 42Dexterity: 42 | Armour: 151Evasion Rating: 137 | — | ||
| Cowled Helm Required level 26 | Strength: 22Dexterity: 22 | Armour: 80Evasion Rating: 70 | — | ||
| Runeforged Cryptic Helm Required level 70 | Strength: 54Dexterity: 54 | Armour: 154Evasion Rating: 140Runic Ward: 85 | — | ||
| Runeforged Cabalist Helm Required level 54 | Strength: 42Dexterity: 42 | Armour: 121Evasion Rating: 109Runic Ward: 96 | — | ||
| Runemastered Cowled Helm Required level 40 | Strength: 32Dexterity: 32 | Armour: 104Evasion Rating: 93Runic Ward: 19 | — | ||
| Runeforged Cowled Helm Required level 26 | Strength: 22Dexterity: 22 | Armour: 80Evasion Rating: 70Runic Ward: 41 | — | ||
![]() | Desert Cap Required level 70 | Dexterity: 99 | Evasion Rating: 311 | — | |
| Wrapped Cap Required level 54 | Dexterity: 77 | Evasion Rating: 248 | — | ||
| Swathed Cap Required level 26 | Dexterity: 38 | Evasion Rating: 127 | — | ||
| Runeforged Desert Cap Required level 70 | Dexterity: 99 | Evasion Rating: 243Runic Ward: 99 | — | ||
| Runeforged Wrapped Cap Required level 54 | Dexterity: 77 | Evasion Rating: 219Runic Ward: 72 | — | ||
| Runeforged Swathed Cap Required level 26 | Dexterity: 38 | Evasion Rating: 127Runic Ward: 48 | — | ||
![]() | Masked Greathelm Required level 70 | Strength: 99 | Armour: 341 | — | |
| Elegant Greathelm Required level 54 | Strength: 77 | Armour: 274 | — | ||
| Spired Greathelm Required level 27 | Strength: 40 | Armour: 149 | — | ||
| Runeforged Masked Greathelm Required level 70 | Strength: 99 | Armour: 279Runic Ward: 85 | — | ||
| Runeforged Elegant Greathelm Required level 54 | Strength: 77 | Armour: 252Runic Ward: 60 | — | ||
| Runemastered Spired Greathelm Required level 40 | Strength: 58 | Armour: 115Runic Ward: 85 | — | ||
| Runeforged Spired Greathelm Required level 27 | Strength: 40 | Armour: 149Runic Ward: 49 | — | ||
![]() | Saintly Crown Required level 70 | Strength: 54Intelligence: 54 | Armour: 188Energy Shield: 52 | — | |
| Hallowed Crown Required level 54 | Strength: 42Intelligence: 42 | Armour: 151Energy Shield: 43 | — | ||
| Martyr Crown Required level 28 | Strength: 23Intelligence: 23 | Armour: 85Energy Shield: 27 | — | ||
| Runeforged Saintly Crown Required level 70 | Strength: 54Intelligence: 54 | Armour: 139Energy Shield: 39Runic Ward: 113 | — | ||
| Runeforged Hallowed Crown Required level 54 | Strength: 42Intelligence: 42 | Armour: 127Energy Shield: 36Runic Ward: 84 | — | ||
| Runemastered Martyr Crown Required level 40 | Strength: 32Intelligence: 32 | Armour: 66Energy Shield: 20Runic Ward: 81 | — | ||
| Runeforged Martyr Crown Required level 28 | Strength: 23Intelligence: 23 | Armour: 85Energy Shield: 27Runic Ward: 43 | — | ||
![]() | Faridun Mask Required level 70 | Dexterity: 54Intelligence: 54 | Evasion Rating: 171Energy Shield: 52 | — | |
| Pariah Mask Required level 54 | Dexterity: 42Intelligence: 42 | Evasion Rating: 137Energy Shield: 43 | — | ||
| Veiled Mask Required level 28 | Dexterity: 23Intelligence: 23 | Evasion Rating: 75Energy Shield: 27 | — | ||
| Runeforged Faridun Mask Required level 70 | Dexterity: 54Intelligence: 54 | Evasion Rating: 133Energy Shield: 41Runic Ward: 99 | — | ||
| Runeforged Pariah Mask Required level 54 | Dexterity: 42Intelligence: 42 | Evasion Rating: 126Energy Shield: 39Runic Ward: 60 | — | ||
| Runemastered Veiled Mask Required level 40 | Dexterity: 32Intelligence: 32 | Evasion Rating: 78Energy Shield: 26Runic Ward: 57 | — | ||
| Runeforged Veiled Mask Required level 28 | Dexterity: 23Intelligence: 23 | Evasion Rating: 75Energy Shield: 27Runic Ward: 43 | — | ||
![]() | Brigand Mask Required level 65 | Dexterity: 50Intelligence: 50 | Evasion Rating: 163Energy Shield: 50 | — | |
| Bandit Mask Required level 48 | Dexterity: 38Intelligence: 38 | Evasion Rating: 122Energy Shield: 39 | — | ||
| Face Mask Required level 10 | Dexterity: 10Intelligence: 10 | Evasion Rating: 32Energy Shield: 16 | — | ||
| Runeforged Brigand Mask Required level 65 | Dexterity: 50Intelligence: 50 | Evasion Rating: 160Energy Shield: 49Runic Ward: 42 | — | ||
| Runemastered Face Mask Required level 38 | Dexterity: 31Intelligence: 31 | Evasion Rating: 118Energy Shield: 40Runic Ward: 18 | — | ||
| Runeforged Face Mask Required level 10 | Dexterity: 10Intelligence: 10 | Evasion Rating: 32Energy Shield: 16Runic Ward: 30 | — | ||
![]() | Woven Cap Required level 65 | Dexterity: 91 | Evasion Rating: 296 | — | |
| Wool Cap Required level 48 | Dexterity: 69 | Evasion Rating: 222 | — | ||
| Felt Cap Required level 10 | Dexterity: 17 | Evasion Rating: 58 | — | ||
| Runeforged Woven Cap Required level 65 | Dexterity: 91 | Evasion Rating: 290Runic Ward: 42 | — | ||
| Runemastered Felt Cap Required level 38 | Dexterity: 54 | Evasion Rating: 134Runic Ward: 54 | — | ||
| Runeforged Felt Cap Required level 10 | Dexterity: 17 | Evasion Rating: 58Runic Ward: 27 | — | ||
![]() | Druidic Crown Required level 65 | Strength: 50Intelligence: 50 | Armour: 179Energy Shield: 50 | — | |
| Forest Crown Required level 48 | Strength: 38Intelligence: 38 | Armour: 136Energy Shield: 39 | — | ||
| Horned Crown Required level 10 | Strength: 10Intelligence: 10 | Armour: 39Energy Shield: 16 | — | ||
| Runeforged Druidic Crown Required level 65 | Strength: 50Intelligence: 50 | Armour: 168Energy Shield: 47Runic Ward: 56 | — | ||
| Runemastered Horned Crown Required level 38 | Strength: 31Intelligence: 31 | Armour: 83Energy Shield: 25Runic Ward: 54 | — | ||
| Runeforged Horned Crown Required level 10 | Strength: 10Intelligence: 10 | Armour: 39Energy Shield: 16Runic Ward: 30 | — | ||
![]() | Skycrown Tiara Required level 65 | Intelligence: 91 | Energy Shield: 90 | — | |
| Avian Tiara Required level 48 | Intelligence: 69 | Energy Shield: 71 | — | ||
| Wicker Tiara Required level 10 | Intelligence: 17 | Energy Shield: 29 | — | ||
| Runeforged Skycrown Tiara Required level 65 | Intelligence: 91 | Energy Shield: 85Runic Ward: 56 | — | ||
| Runemastered Wicker Tiara Required level 38 | Intelligence: 54 | Energy Shield: 45Runic Ward: 45 | — | ||
| Runeforged Wicker Tiara Required level 10 | Intelligence: 17 | Energy Shield: 29Runic Ward: 27 | — | ||
![]() | Warded Helm Required level 65 | Strength: 50Dexterity: 50 | Armour: 179Evasion Rating: 163 | — | |
| Engraved Helm Required level 48 | Strength: 38Dexterity: 38 | Armour: 136Evasion Rating: 122 | — | ||
| Guarded Helm Required level 11 | Strength: 11Dexterity: 11 | Armour: 42Evasion Rating: 34 | — | ||
| Runeforged Warded Helm Required level 65 | Strength: 50Dexterity: 50 | Armour: 172Evasion Rating: 156Runic Ward: 48 | — | ||
| Runemastered Guarded Helm Required level 38 | Strength: 31Dexterity: 31 | Armour: 275Evasion Rating: 247Runic Ward: 36 | — | ||
| Runeforged Guarded Helm Required level 11 | Strength: 11Dexterity: 11 | Armour: 42Evasion Rating: 34Runic Ward: 32 | — | ||
![]() | Warmonger Greathelm Required level 65 | Strength: 91 | Armour: 325 | — | |
| Mercenary Greathelm Required level 48 | Strength: 69 | Armour: 246 | — | ||
| Soldier Greathelm Required level 12 | Strength: 19 | Armour: 80 | — | ||
| Runeforged Warmonger Greathelm Required level 65 | Strength: 91 | Armour: 305Runic Ward: 56 | — | ||
| Runemastered Soldier Greathelm Required level 38 | Strength: 54 | Armour: 140Runic Ward: 54 | — | ||
| Runeforged Soldier Greathelm Required level 12 | Strength: 19 | Armour: 80Runic Ward: 29 | — | ||
![]() | Archon Crown Required level 65 | Strength: 50Intelligence: 50 | Armour: 179Energy Shield: 50 | — | |
| Runemastered Tenebrous Crown Required level 65 | Strength: 59Intelligence: 59 | Armour: 143Energy Shield: 40Runic Ward: 56 | — | ||
| Runeforged Archon Crown Required level 65 | Strength: 50Intelligence: 50 | Runic Ward: 282 | — | ||
![]() | Armoured Cap Required level 65 | Dexterity: 91 | Evasion Rating: 296 | — | |
| Runemastered Armoured Cap Required level 65 | Dexterity: 91 | Evasion Rating: 178Runic Ward: 113 | — | ||
| Runeforged Armoured Cap Required level 65 | Dexterity: 91 | Runic Ward: 282 | — | ||
| Rotted Hood Required level 45 | Dexterity: 64 | Evasion Rating: 210 | — | ||
| Shabby Hood | Strength / Dexterity / Intelligence: Not published — | Evasion Rating: 19 | — | ||
| Runemastered Shabby Hood Required level 38 | Dexterity: 54 | Runic Ward: 201 | — | ||
| Runeforged Shabby Hood | Strength / Dexterity / Intelligence: Not published — | Evasion Rating: 19Runic Ward: 19 | — | ||
![]() | Death Mask Required level 65 | Dexterity: 50Intelligence: 50 | Evasion Rating: 163Energy Shield: 50 | — | |
| Runemastered Death Mask Required level 65 | Dexterity: 50Intelligence: 50 | Evasion Rating: 130Energy Shield: 40Runic Ward: 70 | — | ||
| Runeforged Death Mask Required level 65 | Dexterity: 50Intelligence: 50 | Runic Ward: 282 | — | ||
![]() | Gallant Helm Required level 65 | Strength: 50Dexterity: 50 | Armour: 179Evasion Rating: 163 | — | |
| Runemastered Ancient Visor Required level 65 | Strength: 59Dexterity: 59 | Armour: 168Evasion Rating: 153 | — | ||
| Runeforged Gallant Helm Required level 65 | Strength: 50Dexterity: 50 | Runic Ward: 282 | — | ||
![]() | Grand Visage Required level 65 | Strength: 36Dexterity: 36Intelligence: 36 | Armour: 119Evasion Rating: 109Energy Shield: 33 | — | |
| Runemastered Grand Visage Required level 65 | Strength: 36Dexterity: 36Intelligence: 36 | Armour: 77Evasion Rating: 71Energy Shield: 22Runic Ward: 99 | — | ||
| Runeforged Grand Visage Required level 65 | Strength: 36Dexterity: 36Intelligence: 36 | Armour: 113Evasion Rating: 103Energy Shield: 31Runic Ward: 56 | — | ||
| Corroded Greathelm Required level 45 | Strength: 64 | Armour: 233 | — | ||
| Rusted Greathelm | Strength / Dexterity / Intelligence: Not published — | Armour: 29 | — | ||
| Runemastered Rusted Greathelm Required level 38 | Strength: 54 | Armour: 360Runic Ward: 36 | — | ||
| Runeforged Rusted Greathelm | Strength / Dexterity / Intelligence: Not published — | Armour: 29Runic Ward: 19 | — | ||
![]() | Guardian Greathelm Required level 65 | Strength: 91 | Armour: 325 | — | |
| Runeforged Guardian Greathelm Required level 65 | Strength: 91 | Runic Ward: 282 | — | ||
![]() | Magus Tiara Required level 65 | Intelligence: 91 | Energy Shield: 90 | — | |
| Runemastered Magus Tiara Required level 65 | Intelligence: 91 | Energy Shield: 68Runic Ward: 70 | — | ||
| Runeforged Magus Tiara Required level 65 | Intelligence: 91 | Runic Ward: 282 | — | ||
![]() | Twilight Tiara Required level 58 | Intelligence: 82 | Energy Shield: 82 | — | |
| Runemastered Twilight Tiara Required level 65 | Intelligence: 91 | Energy Shield: 72Runic Ward: 56 | — | ||
| Runeforged Twilight Tiara Required level 58 | Intelligence: 82 | Runic Ward: 256 | — | ||
![]() | Goliath Greathelm Required level 57 | Strength: 81 | Armour: 288 | — | |
| Runeforged Goliath Greathelm Required level 57 | Strength: 81 | Runic Ward: 252 | — | ||
![]() | Covert Hood Required level 56 | Dexterity: 79 | Evasion Rating: 257 | — | |
| Runemastered Covert Hood Required level 56 | Dexterity: 79 | Evasion Rating: 129Runic Ward: 124 | — | ||
| Runeforged Covert Hood Required level 56 | Dexterity: 79 | Runic Ward: 248 | — | ||
![]() | Decorated Helm Required level 52 | Strength: 41Dexterity: 41 | Armour: 146Evasion Rating: 132 | — | |
| Runemastered Decorated Helm Required level 65 | Strength: 50Dexterity: 50 | Armour: 161Evasion Rating: 146Runic Ward: 70 | — | ||
| Runeforged Decorated Helm Required level 52 | Strength: 41Dexterity: 41 | Runic Ward: 233 | — | ||
![]() | Lavish Crown Required level 52 | Strength: 41Intelligence: 41 | Armour: 146Energy Shield: 42 | — | |
| Runeforged Lavish Crown Required level 52 | Strength: 41Intelligence: 41 | Runic Ward: 233 | — | ||
![]() | Noble Circlet Required level 52 | Intelligence: 74 | Energy Shield: 76 | — | |
| Runeforged Noble Circlet Required level 52 | Intelligence: 74 | Runic Ward: 233 | — | ||
| Druidic Circlet Required level 45 | Intelligence: 64 | Energy Shield: 68 | — | ||
| Twig Circlet | Strength / Dexterity / Intelligence: Not published — | Energy Shield: 19 | — | ||
| Runemastered Twig Circlet Required level 38 | Intelligence: 54 | Energy Shield: 48Runic Ward: 36 | — | ||
| Runeforged Twig Circlet | Strength / Dexterity / Intelligence: Not published — | Energy Shield: 19Runic Ward: 19 | — | ||
![]() | Sentinel Greathelm Required level 52 | Strength: 74 | Armour: 265 | — | |
| Runeforged Sentinel Greathelm Required level 52 | Strength: 74 | Runic Ward: 233 | — | ||
![]() | Shaded Mask Required level 52 | Dexterity: 41Intelligence: 41 | Evasion Rating: 132Energy Shield: 42 | — | |
| Runeforged Shaded Mask Required level 52 | Dexterity: 41Intelligence: 41 | Runic Ward: 233 | — | ||
![]() | Velvet Cap Required level 52 | Dexterity: 74 | Evasion Rating: 240 | — | |
| Runemastered Velvet Cap Required level 65 | Dexterity: 91 | Evasion Rating: 222Runic Ward: 70 | — | ||
| Runeforged Velvet Cap Required level 52 | Dexterity: 74 | Runic Ward: 233 | — | ||
![]() | Desert Circlet Required level 51 | Intelligence: 73 | Energy Shield: 75 | — | |
| Beaded Circlet Required level 16 | Intelligence: 25 | Energy Shield: 35 | — | ||
| Runemastered Beaded Circlet Required level 38 | Intelligence: 54 | Energy Shield: 24Runic Ward: 72 | — | ||
| Runeforged Beaded Circlet Required level 16 | Intelligence: 25 | Energy Shield: 35Runic Ward: 35 | — | ||
![]() | Zealot Crown Required level 51 | Strength: 40Intelligence: 40 | Armour: 143Energy Shield: 41 | — | |
| Cultist Crown Required level 16 | Strength: 15Intelligence: 15 | Armour: 54Energy Shield: 19 | — | ||
| Runemastered Cultist Crown Required level 38 | Strength: 31Intelligence: 31 | Armour: 165Energy Shield: 50Runic Ward: 49 | — | ||
| Runeforged Cultist Crown Required level 16 | Strength: 15Intelligence: 15 | Armour: 54Energy Shield: 19Runic Ward: 35 | — | ||
![]() | Skulking Mask Required level 51 | Dexterity: 40Intelligence: 40 | Evasion Rating: 129Energy Shield: 41 | — | |
| Hooded Mask Required level 16 | Dexterity: 15Intelligence: 15 | Evasion Rating: 46Energy Shield: 19 | — | ||
| Runemastered Hooded Mask Required level 38 | Dexterity: 31Intelligence: 31 | Evasion Rating: 69Energy Shield: 23Runic Ward: 54 | — | ||
| Runeforged Hooded Mask Required level 16 | Dexterity: 15Intelligence: 15 | Evasion Rating: 46Energy Shield: 19Runic Ward: 35 | — | ||
![]() | Narrow Hood Required level 51 | Dexterity: 73 | Evasion Rating: 235 | — | |
| Lace Hood Required level 16 | Dexterity: 25 | Evasion Rating: 84 | — | ||
| Runeforged Lace Hood Required level 16 | Dexterity: 25 | Evasion Rating: 84Runic Ward: 35 | — | ||
![]() | Soldier Helm Required level 51 | Strength: 40Dexterity: 40 | Armour: 143Evasion Rating: 129 | — | |
| Visored Helm Required level 16 | Strength: 15Dexterity: 15 | Armour: 54Evasion Rating: 46 | — | ||
| Runemastered Visored Helm Required level 38 | Strength: 31Dexterity: 31 | Armour: 77Evasion Rating: 69Runic Ward: 54 | — | ||
| Runeforged Visored Helm Required level 16 | Strength: 15Dexterity: 15 | Armour: 54Evasion Rating: 46Runic Ward: 35 | — | ||
![]() | Homeguard Greathelm Required level 51 | Strength: 73 | Armour: 260 | — | |
| Wrapped Greathelm Required level 16 | Strength: 25 | Armour: 99 | — | ||
| Runemastered Wrapped Greathelm Required level 38 | Strength: 54 | Armour: 170Runic Ward: 27 | — | ||
| Runeforged Wrapped Greathelm Required level 16 | Strength: 25 | Armour: 99Runic Ward: 35 | — | ||
![]() | Fierce Greathelm Required level 51 | Strength: 73 | Armour: 260 | — | |
| Runemastered Fierce Greathelm Required level 55 | Strength: 78 | Armour: 334Runic Ward: 24 | — | ||
| Runeforged Fierce Greathelm Required level 51 | Strength: 73 | Armour: 260Runic Ward: 57 | — | ||
![]() | Leatherbound Hood Required level 50 | Dexterity: 71 | Evasion Rating: 231 | — | |
| Runemastered Leatherbound Hood Required level 65 | Dexterity: 91 | Evasion Rating: 266Runic Ward: 28 | — | ||
| Runeforged Leatherbound Hood Required level 50 | Dexterity: 71 | Evasion Rating: 231Runic Ward: 56 | — | ||
![]() | Domed Helm Required level 45 | Strength: 36Dexterity: 36 | Armour: 128Evasion Rating: 115 | — | |
| Brimmed Helm Required level 5 | Strength: 7Dexterity: 7 | Armour: 26Evasion Rating: 20 | — | ||
| Runemastered Brimmed Helm Required level 38 | Strength: 31Dexterity: 31 | Armour: 44Evasion Rating: 39Runic Ward: 109 | — | ||
| Runeforged Brimmed Helm Required level 5 | Strength: 7Dexterity: 7 | Armour: 26Evasion Rating: 20Runic Ward: 26 | — | ||
![]() | Oak Mask Required level 45 | Dexterity: 36Intelligence: 36 | Evasion Rating: 115Energy Shield: 37 | — | |
| Hewn Mask Required level 5 | Dexterity: 7Intelligence: 7 | Evasion Rating: 20Energy Shield: 13 | — | ||
| Runemastered Hewn Mask Required level 38 | Dexterity: 31Intelligence: 31 | Evasion Rating: 30Energy Shield: 10Runic Ward: 54 | — | ||
| Runeforged Hewn Mask Required level 5 | Dexterity: 7Intelligence: 7 | Evasion Rating: 20Energy Shield: 13Runic Ward: 26 | — | ||
![]() | Mailed Crown Required level 45 | Strength: 36Intelligence: 36 | Armour: 128Energy Shield: 37 | — | |
| Iron Crown Required level 5 | Strength: 7Intelligence: 7 | Armour: 26Energy Shield: 13 | — | ||
| Runemastered Iron Crown Required level 38 | Strength: 31Intelligence: 31 | Armour: 72Energy Shield: 21Runic Ward: 72 | — | ||
| Runeforged Iron Crown Required level 5 | Strength: 7Intelligence: 7 | Armour: 26Energy Shield: 13Runic Ward: 26 | — | ||
![]() | Vermeil Circlet Required level 45 | Intelligence: 64 | Energy Shield: 68 | — | |
| Runemastered Vermeil Circlet Required level 55 | Intelligence: 78 | Energy Shield: 67Runic Ward: 37 | — | ||
| Runeforged Vermeil Circlet Required level 45 | Intelligence: 64 | Energy Shield: 68Runic Ward: 56 | — | ||
![]() | Gold Circlet Required level 40 | Intelligence: 58 | Energy Shield: 62 | — | |
| Runemastered Gold Circlet Required level 55 | Intelligence: 78 | Energy Shield: 16Runic Ward: 196 | — | ||
| Runeforged Gold Circlet Required level 40 | Intelligence: 58 | Energy Shield: 62Runic Ward: 55 | — | ||
