26 base items
| Artwork | Base item | Attr. | Implicits | Links | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Ruination Maul Required level 79 | Strength: 163 | Physical Damage: 104-127 | 8% | 1.1 | 1.5 | Calculated total DPS: 127.05 | Causes Enemies to Explode on Critical kill, for 10 % of their Life as Phys.DmgCauses Enemies to Explode on Critical kill, for 10 % of their Life as Physical Damage | |
| Disintegrating Maul Required level 62 | Strength: 109 | Physical Damage: 92-112 | 8% | 1.1 | 1.5 | Calculated total DPS: 112.2 | Causes Enemies to Explode on Critical kill, for 10 % of their Life as Phys.DmgCauses Enemies to Explode on Critical kill, for 10 % of their Life as Physical Damage | ||
| Crumbling Maul Required level 38 | Strength: 68 | Physical Damage: 62-75 | 8% | 1.1 | 1.5 | Calculated total DPS: 75.35 | Causes Enemies to Explode on Critical kill, for 10 % of their Life as Phys.DmgCauses Enemies to Explode on Critical kill, for 10 % of their Life as Physical Damage | ||
![]() | Fanatic Greathammer Required level 78 | Strength: 163 | Physical Damage: 101-137 | 5% | 1.05 | 1.5 | Calculated total DPS: 124.95 | Strikes deal Splash DmgStrikes deal Splash Damage | |
| Zealot Greathammer Required level 51 | Strength: 91 | Physical Damage: 70-95 | 5% | 1.05 | 1.5 | Calculated total DPS: 86.63 | Strikes deal Splash DmgStrikes deal Splash Damage | ||
| Cultist Greathammer Required level 22 | Strength: 41 | Physical Damage: 36-49 | 5% | 1.05 | 1.5 | Calculated total DPS: 44.63 | Strikes deal Splash DmgStrikes deal Splash Damage | ||
![]() | Tawhoan Greatclub Required level 78 | Strength: 163 | Physical Damage: 113-153 | 5% | 1.1 | 1.5 | Calculated total DPS: 146.3 | Warcries Empower an additional AttackWarcries Empower an additional Attack | |
| Totemic Greatclub Required level 50 | Strength: 89 | Physical Damage: 77-105 | 5% | 1.1 | 1.5 | Calculated total DPS: 100.1 | Warcries Empower an additional AttackWarcries Empower an additional Attack | ||
![]() | Ironwood Greathammer Required level 77 | Strength: 163 | Physical Damage: 105-196 | 5% | 1 | 1.5 | Calculated total DPS: 150.5 | Causes (30 — 50) % inc. Stun BuildupCauses (30 — 50) % increased Stun Buildup | |
| Snakewood Greathammer Required level 45 | Strength: 80 | Physical Damage: 62-115 | 5% | 1.05 | 1.5 | Calculated total DPS: 92.93 | Causes (20 — 40) % inc. Stun BuildupCauses (20 — 40) % increased Stun Buildup | ||
| Oak Greathammer Required level 4 | Strength: 11 | Physical Damage: 16-30 | 5% | 1 | 1.5 | Calculated total DPS: 23 | Causes (20 — 40) % inc. Stun BuildupCauses (20 — 40) % increased Stun Buildup | ||
![]() | Massive Greathammer Required level 77 | Strength: 163 | Physical Damage: 119-161 | 5% | 1.1 | 1.5 | Calculated total DPS: 154 | — | |
| Heavy Greathammer Required level 59 | Strength: 104 | Physical Damage: 94-127 | 5% | 1.1 | 1.5 | Calculated total DPS: 121.55 | — | ||
| Leaden Greathammer Required level 33 | Strength: 60 | Physical Damage: 58-78 | 5% | 1.1 | 1.5 | Calculated total DPS: 74.8 | — | ||
![]() | Sacred Maul Required level 72 | Strength: 149 | Physical Damage: 76-158 | 5% | 1.2 | 1.5 | Calculated total DPS: 140.4 | — | |
| Solemn Maul Required level 54 | Strength: 96 | Physical Damage: 59-123 | 5% | 1.2 | 1.5 | Calculated total DPS: 109.2 | — | ||
| Temple Maul Required level 28 | Strength: 52 | Physical Damage: 35-72 | 5% | 1.2 | 1.5 | Calculated total DPS: 64.2 | — | ||
![]() | Anvil Maul Required level 67 | Strength: 134 | Physical Damage: 101-136 | 5% | 1.05 | 1.5 | Calculated total DPS: 124.43 | Crushes Enemies on HitCrushes Enemies on Hit | |
| Blacksmith Maul Required level 48 | Strength: 86 | Physical Damage: 75-102 | 5% | 1.05 | 1.5 | Calculated total DPS: 92.93 | Crushes Enemies on HitCrushes Enemies on Hit | ||
| Forge Maul Required level 11 | Strength: 23 | Physical Damage: 26-35 | 5% | 1.05 | 1.5 | Calculated total DPS: 32.03 | Crushes Enemies on HitCrushes Enemies on Hit | ||
![]() | Giant Maul Required level 65 | Strength: 114 | Physical Damage: 96-144 | 5% | 1.1 | 1.5 | Calculated total DPS: 132 | — | |
![]() | Precise Greathammer Required level 54 | Strength: 96 | Physical Damage: 87-118 | 5% | 1.1 | 1.5 | Calculated total DPS: 112.75 | — | |
![]() | Greatmace Required level 52 | Strength: 92 | Physical Damage: 74-124 | 5% | 1.1 | 1.5 | Calculated total DPS: 108.9 | — | |
![]() | Pointed Maul Required level 45 | Strength: 80 | Physical Damage: 68-102 | 6.5% | 1.1 | 1.5 | Calculated total DPS: 93.5 | — | |
![]() | Studded Greatclub Required level 16 | Strength: 31 | Physical Damage: 32-48 | 5% | 1.1 | 1.5 | Calculated total DPS: 44 | — | |
![]() | Felled Greatclub | Strength: Not published — | Physical Damage: 13-18 | 5% | 1.1 | 1.5 | Calculated total DPS: 17.05 | — |
No entries match these filters.
Two Hand Maces Bases
Compare requirements, base stats and implicit modifiers for Path of Exile 2 equipment.
POE1 











