27 base items
| Artwork | Base item | Attr. | Implicits | Links | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Siege Crossbow Required level 79 | Strength: 89Dexterity: 89 | Physical Damage: 29-115 | 5% | 1.65 | 0.75 | Calculated total DPS: 118.8 | Grenade Skills Fire an additional ProjGrenade Skills Fire an additional Projectile | |
| Cannonade Crossbow Required level 59 | Strength: 58Dexterity: 58 | Physical Damage: 23-90 | 5% | 1.65 | 0.75 | Calculated total DPS: 93.23 | Grenade Skills Fire an additional ProjGrenade Skills Fire an additional Projectile | ||
| Bombard Crossbow Required level 33 | Strength: 34Dexterity: 34 | Physical Damage: 14-56 | 5% | 1.65 | 0.75 | Calculated total DPS: 57.75 | Grenade Skills Fire an additional ProjGrenade Skills Fire an additional Projectile | ||
![]() | Gemini Crossbow Required level 78 | Strength: 89Dexterity: 89 | Physical Damage: 28-112 | 5% | 1.6 | 1.1 | Calculated total DPS: 112 | Loads an additional boltLoads an additional bolt | |
| Twin Crossbow Required level 54 | Strength: 53Dexterity: 53 | Physical Damage: 20-82 | 5% | 1.6 | 1.1 | Calculated total DPS: 81.6 | Loads an additional boltLoads an additional bolt | ||
| Dyad Crossbow Required level 20 | Strength: 22Dexterity: 22 | Physical Damage: 9-37 | 5% | 1.6 | 1.1 | Calculated total DPS: 36.8 | Loads an additional boltLoads an additional bolt | ||
![]() | Elegant Crossbow Required level 78 | Strength: 89Dexterity: 89 | Physical Damage: 31-123 | 5% | 1.65 | 0.85 | Calculated total DPS: 127.05 | (20 — 30) % chance to Pierce an Enemy(20 — 30) % chance to Pierce an Enemy | |
| Piercing Crossbow Required level 50 | Strength: 49Dexterity: 49 | Physical Damage: 21-84 | 5% | 1.65 | 0.85 | Calculated total DPS: 86.63 | (20 — 30) % chance to Pierce an Enemy(20 — 30) % chance to Pierce an Enemy | ||
![]() | Flexed Crossbow Required level 77 | Strength: 89Dexterity: 89 | Physical Damage: 32-127 | 5% | 1.6 | 0.85 | Calculated total DPS: 127.2 | (20 — 30) % inc. Bolt Speed(20 — 30) % increased Bolt Speed | |
| Taut Crossbow Required level 45 | Strength: 45Dexterity: 45 | Physical Damage: 20-79 | 5% | 1.6 | 0.85 | Calculated total DPS: 79.2 | (20 — 30) % inc. Bolt Speed(20 — 30) % increased Bolt Speed | ||
| Tense Crossbow Required level 4 | Strength: 8Dexterity: 8 | Physical Damage: 8-15 | 5% | 1.6 | 0.85 | Calculated total DPS: 18.4 | (20 — 30) % inc. Bolt Speed(20 — 30) % increased Bolt Speed | ||
![]() | Desolate Crossbow Required level 77 | Strength: 89Dexterity: 89 | Physical Damage: 33-132 | 5% | 1.6 | 0.8 | Calculated total DPS: 132 | — | |
| Bleak Crossbow Required level 62 | Strength: 60Dexterity: 60 | Physical Damage: 27-109 | 5% | 1.6 | 0.8 | Calculated total DPS: 108.8 | — | ||
| Construct Crossbow Required level 38 | Strength: 39Dexterity: 39 | Physical Damage: 18-72 | 5% | 1.6 | 0.8 | Calculated total DPS: 72 | — | ||
![]() | Engraved Crossbow Required level 72 | Strength: 82Dexterity: 82 | Physical Damage: 31-124 | 5% | 1.6 | 0.8 | Calculated total DPS: 124 | — | |
| Esoteric Crossbow Required level 65 | Strength: 63Dexterity: 63 | Physical Damage: 28-113 | 5% | 1.6 | 0.8 | Calculated total DPS: 112.8 | — | ||
| Dedalian Crossbow Required level 56 | Strength: 55Dexterity: 55 | Physical Damage: 25-99 | 7% | 1.55 | 0.85 | Calculated total DPS: 96.1 | — | ||
| Cumbrous Crossbow Required level 52 | Strength: 51Dexterity: 51 | Physical Damage: 19-76 | 5% | 1.6 | 0.9 | Calculated total DPS: 76 | +1 to max number of Summoned Ballista Totems+1 to maximum number of Summoned Ballista Totems | ||
| Painted Crossbow Required level 51 | Strength: 50Dexterity: 50 | Physical Damage: 23-92 | 5% | 1.6 | 0.8 | Calculated total DPS: 92 | — | ||
| Varnished Crossbow Required level 16 | Strength: 19Dexterity: 19 | Physical Damage: 12-36 | 5% | 1.6 | 0.8 | Calculated total DPS: 38.4 | — | ||
![]() | Stout Crossbow Required level 67 | Strength: 74Dexterity: 74 | Physical Damage: 30-119 | 5% | 1.55 | 0.75 | Calculated total DPS: 115.48 | — | |
| Robust Crossbow Required level 48 | Strength: 48Dexterity: 48 | Physical Damage: 22-89 | 5% | 1.55 | 0.75 | Calculated total DPS: 86.03 | — | ||
| Sturdy Crossbow Required level 10 | Strength: 13Dexterity: 13 | Physical Damage: 11-26 | 5% | 1.55 | 0.75 | Calculated total DPS: 28.68 | — | ||
![]() | Trarthan Cannon Required level 65 | Strength: 114Dexterity: 63 | Physical Damage: 58-134 | 5% | 1.4 | — | Calculated total DPS: 134.4 | Cannot load or fire AmmunitionCannot load or fire Ammunition | |
![]() | Blackfire Crossbow Required level 45 | Strength: 45Dexterity: 45 | Physical Damage: 20-80 | 7% | 1.6 | 0.85 | Calculated total DPS: 80 | — | |
![]() | Alloy Crossbow Required level 26 | Strength: 28Dexterity: 28 | Physical Damage: 12-50 | 5% | 1.7 | 0.7 | Calculated total DPS: 52.7 | — | |
![]() | Makeshift Crossbow | Strength / Dexterity: Not published — | Physical Damage: 7-12 | 5% | 1.6 | 0.8 | Calculated total DPS: 15.2 | — |
No entries match these filters.
Crossbows Bases
Compare requirements, base stats and implicit modifiers for Path of Exile 2 equipment.
POE1 









