27 base items
| Artwork | Base item | Attr. | Implicits | Links | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Aegis Quarterstaff Required level 79 | Dexterity: 127Intelligence: 50 | Physical Damage: 58-97 | 10% | 1.4 | 1.4 | Calculated total DPS: 108.5 | +(12 — 18) % to Block chance+(12 — 18) % to Block chance | |
| Guardian Quarterstaff Required level 62 | Dexterity: 85Intelligence: 34 | Physical Damage: 52-86 | 10% | 1.4 | 1.4 | Calculated total DPS: 96.6 | +(12 — 18) % to Block chance+(12 — 18) % to Block chance | ||
| Barrier Quarterstaff Required level 37 | Dexterity: 52Intelligence: 22 | Physical Damage: 35-58 | 10% | 1.4 | 1.4 | Calculated total DPS: 65.1 | +(12 — 18) % to Block chance+(12 — 18) % to Block chance | ||
![]() | Bolting Quarterstaff Required level 78 | Dexterity: 127Intelligence: 50 | Physical Damage: 24-97 | 10% | 1.4 | 1.4 | Calculated total DPS: 84.7 | local weapon implicit hidden added max lightning damage [100] local weapon implicit hidden added min lightning damage [1]local weapon implicit hidden added maximum lightning damage [100] local weapon implicit hidden added minimum lightning damage [1] | |
| Arcing Quarterstaff Required level 51 | Dexterity: 71Intelligence: 29 | Physical Damage: 14-55 | 10% | 1.4 | 1.4 | Calculated total DPS: 48.3 | local weapon implicit hidden added max lightning damage [75] local weapon implicit hidden added min lightning damage [1]local weapon implicit hidden added maximum lightning damage [75] local weapon implicit hidden added minimum lightning damage [1] | ||
| Crackling Quarterstaff Required level 16 | Dexterity: 25Intelligence: 12 | Physical Damage: 5-22 | 10% | 1.4 | 1.4 | Calculated total DPS: 18.9 | local weapon implicit hidden added max lightning damage [35] local weapon implicit hidden added min lightning damage [1]local weapon implicit hidden added maximum lightning damage [35] local weapon implicit hidden added minimum lightning damage [1] | ||
![]() | Dreaming Quarterstaff Required level 78 | Dexterity: 127Intelligence: 50 | Physical Damage: 99-133 | 0% | 1.5 | 1.4 | Calculated total DPS: 174 | — | |
| Smooth Quarterstaff Required level 49 | Dexterity: 68Intelligence: 28 | Physical Damage: 59-79 | 0% | 1.5 | 1.4 | Calculated total DPS: 103.5 | — | ||
![]() | Striking Quarterstaff Required level 77 | Dexterity: 127Intelligence: 50 | Physical Damage: 53-111 | 10% | 1.4 | 1.4 | Calculated total DPS: 114.8 | 16 % inc. Melee Strike Range with this weapon16 % increased Melee Strike Range with this weapon | |
| Reaching Quarterstaff Required level 45 | Dexterity: 63Intelligence: 26 | Physical Damage: 35-72 | 10% | 1.4 | 1.4 | Calculated total DPS: 74.9 | 16 % inc. Melee Strike Range with this weapon16 % increased Melee Strike Range with this weapon | ||
| Long Quarterstaff Required level 4 | Dexterity: 9 | Physical Damage: 9-18 | 10% | 1.4 | 1.4 | Calculated total DPS: 18.9 | 16 % inc. Melee Strike Range with this weapon16 % increased Melee Strike Range with this weapon | ||
![]() | Razor Quarterstaff Required level 77 | Dexterity: 127Intelligence: 50 | Physical Damage: 65-108 | 10% | 1.4 | 1.4 | Calculated total DPS: 121.1 | — | |
| Bladed Quarterstaff Required level 59 | Dexterity: 81Intelligence: 33 | Physical Damage: 45-94 | 10% | 1.4 | 1.4 | Calculated total DPS: 97.3 | — | ||
| Slicing Quarterstaff Required level 33 | Dexterity: 47Intelligence: 20 | Physical Damage: 29-60 | 10% | 1.4 | 1.4 | Calculated total DPS: 62.3 | — | ||
![]() | Skullcrusher Quarterstaff Required level 75 | Dexterity: 127Intelligence: 50 | Physical Damage: 59-122 | 10% | 1.3 | 1.4 | Calculated total DPS: 117.65 | (20 — 50) % chance to Daze on Hit(20 — 50) % chance to Daze on Hit | |
| Hefty Quarterstaff Required level 45 | Dexterity: 63Intelligence: 26 | Physical Damage: 39-81 | 10% | 1.3 | 1.4 | Calculated total DPS: 78 | (20 — 50) % chance to Daze on Hit(20 — 50) % chance to Daze on Hit | ||
![]() | Lunar Quarterstaff Required level 72 | Dexterity: 115Intelligence: 46 | Physical Damage: 50-103 | 10% | 1.5 | 1.4 | Calculated total DPS: 114.75 | — | |
| Waxing Quarterstaff Required level 54 | Dexterity: 75Intelligence: 30 | Physical Damage: 39-82 | 10% | 1.5 | 1.4 | Calculated total DPS: 90.75 | — | ||
| Crescent Quarterstaff Required level 20 | Dexterity: 30Intelligence: 14 | Physical Damage: 19-39 | 10% | 1.5 | 1.4 | Calculated total DPS: 43.5 | — | ||
![]() | Sinister Quarterstaff Required level 67 | Dexterity: 104Intelligence: 41 | Physical Damage: 55-91 | 12% | 1.4 | 1.4 | Calculated total DPS: 102.2 | — | |
| Barbarous Quarterstaff Required level 48 | Dexterity: 67Intelligence: 27 | Physical Damage: 42-71 | 12% | 1.4 | 1.4 | Calculated total DPS: 79.1 | — | ||
| Gothic Quarterstaff Required level 11 | Dexterity: 18Intelligence: 9 | Physical Damage: 16-26 | 12% | 1.4 | 1.4 | Calculated total DPS: 29.4 | — | ||
![]() | Wyrm Quarterstaff Required level 65 | Dexterity: 89Intelligence: 36 | Physical Damage: 57-94 | 10% | 1.4 | 1.4 | Calculated total DPS: 105.7 | — | |
| Graceful Quarterstaff Required level 56 | Dexterity: 77Intelligence: 31 | Physical Damage: 47-87 | 10% | 1.4 | 1.4 | Calculated total DPS: 93.8 | — | ||
| Anima Quarterstaff Required level 52 | Dexterity: 72Intelligence: 29 | Physical Damage: 47-79 | 10% | 1.4 | 1.4 | Calculated total DPS: 88.2 | — | ||
| Wrapped Quarterstaff | Dexterity / Intelligence: Not published — | Physical Damage: 7-12 | 10% | 1.4 | 1.4 | Calculated total DPS: 13.3 | — | ||
![]() | Steelpoint Quarterstaff Required level 28 | Dexterity: 41Intelligence: 18 | Physical Damage: 28-51 | 10% | 1.4 | 1.4 | Calculated total DPS: 55.3 | — |
No entries match these filters.
Quarterstaves Bases
Compare requirements, base stats and implicit modifiers for Path of Exile 2 equipment.
POE1 








