29 base items
| Artwork | Base item | Attr. | Implicits | Links | ||||
|---|---|---|---|---|---|---|---|---|
![]() | Maraketh Bow Required level 71 | Dexterity: 222 | Physical Damage: 61–92 | 1.4 | 5.5% | Calculated total DPS: 107.1 | 10% inc. Move.Spd10% increased Movement Speed | |
| Steelwood Bow Required level 57 | Dexterity: 190 | Physical Damage: 58–86 | 1.4 | 5.5% | Calculated total DPS: 100.8 | 6% inc. Move.Spd6% increased Movement Speed | ||
| Reflex Bow Required level 36 | Dexterity: 124 | Physical Damage: 37–56 | 1.4 | 5.5% | Calculated total DPS: 65.1 | 6% inc. Move.Spd6% increased Movement Speed | ||
![]() | Solarine Bow Required level 70 | Dexterity: 212 | Physical Damage: 16–24Implicit Fire Damage: Adds 121-133 to 184-197 Fire Damage | 1.3 | 5.5% | Calculated total DPS: 224.25–240.5 | Adds 121-133 to 184-197 Fire.DmgAdds 121-133 to 184-197 Fire Damage | |
| Foundry Bow Required level 50 | Dexterity: 161 | Physical Damage: 13–20Implicit Fire Damage: Adds 80-97 to 126-144 Fire Damage | 1.3 | 5.5% | Calculated total DPS: 155.35–178.1 | Adds 80-97 to 126-144 Fire.DmgAdds 80-97 to 126-144 Fire Damage | ||
| Hedron Bow Required level 30 | Dexterity: 101 | Physical Damage: 9–13Implicit Fire Damage: Adds 46-55 to 69-83 Fire Damage | 1.3 | 5.5% | Calculated total DPS: 89.05–104 | Adds 46-55 to 69-83 Fire.DmgAdds 46-55 to 69-83 Fire Damage | ||
![]() | Harbinger Bow Required level 68 | Dexterity: 212 | Physical Damage: 50–133 | 1.2 | 5% | Calculated total DPS: 109.8 | 30-50% inc. Crit%30-50% increased Critical Strike Chance | |
| Decimation Bow Required level 53 | Dexterity: 170 | Physical Damage: 44–116 | 1.2 | 5% | Calculated total DPS: 96 | 30-50% inc. Crit%30-50% increased Critical Strike Chance | ||
| Death Bow Required level 32 | Dexterity: 107 | Physical Damage: 28–73 | 1.2 | 5% | Calculated total DPS: 60.6 | 30-50% inc. Crit%30-50% increased Critical Strike Chance | ||
![]() | Imperial Bow Required level 66 | Dexterity: 212 | Physical Damage: 29–117 | 1.45 | 5% | Calculated total DPS: 105.85 | 20-24% inc. Ele.Dmg with Attack Skills20-24% increased Elemental Damage with Attack Skills | |
| Highborn Bow Required level 50 | Dexterity: 161 | Physical Damage: 24–94 | 1.45 | 5% | Calculated total DPS: 85.55 | 20-24% inc. Ele.Dmg with Attack Skills20-24% increased Elemental Damage with Attack Skills | ||
| Royal Bow Required level 28 | Dexterity: 95 | Physical Damage: 14–56 | 1.45 | 5% | Calculated total DPS: 50.75 | 20-24% inc. Ele.Dmg with Attack Skills20-24% increased Elemental Damage with Attack Skills | ||
![]() | Spine Bow Required level 64 | Dexterity: 212 | Physical Damage: 38–115 | 1.4 | 6.5% | Calculated total DPS: 107.1 | — | |
| Ivory Bow Required level 47 | Dexterity: 152 | Physical Damage: 29–86 | 1.4 | 6.5% | Calculated total DPS: 80.5 | — | ||
| Bone Bow Required level 23 | Dexterity: 80 | Physical Damage: 15–45 | 1.4 | 6.5% | Calculated total DPS: 42 | — | ||
| Ethereal Bow Required level 1 | Dexterity: 14 | Physical Damage: 5–9 | 1.5 | 6% | Calculated total DPS: 10.5 | — | ||
![]() | Assassin Bow Required level 62 | Dexterity: 212 | Physical Damage: 43–130 | 1.25 | 6.7% | Calculated total DPS: 108.13 | +15-25% to Global Crit Multi+15-25% to Global Critical Strike Multiplier | |
| Sniper Bow Required level 44 | Dexterity: 143 | Physical Damage: 32–96 | 1.25 | 6.7% | Calculated total DPS: 80 | +15-25% to Global Crit Multi+15-25% to Global Critical Strike Multiplier | ||
| Recurve Bow Required level 18 | Dexterity: 65 | Physical Damage: 15–45 | 1.25 | 6.7% | Calculated total DPS: 37.5 | +15-25% to Global Crit Multi+15-25% to Global Critical Strike Multiplier | ||
![]() | Ranger Bow Required level 60 | Dexterity: 212 | Physical Damage: 56–117 | 1.3 | 6% | Calculated total DPS: 112.45 | — | |
| Compound Bow Required level 41 | Dexterity: 134 | Physical Damage: 37–76 | 1.3 | 6% | Calculated total DPS: 73.45 | — | ||
| Composite Bow Required level 14 | Dexterity: 53 | Physical Damage: 16–34 | 1.3 | 6% | Calculated total DPS: 32.5 | — | ||
![]() | Citadel Bow Required level 58 | Dexterity: 185 | Physical Damage: 36–144 | 1.25 | 6% | Calculated total DPS: 112.5 | — | |
| Decurve Bow Required level 38 | Dexterity: 125 | Physical Damage: 24–96 | 1.25 | 6% | Calculated total DPS: 75 | — | ||
| Long Bow Required level 9 | Dexterity: 38 | Physical Damage: 8–33 | 1.3 | 6% | Calculated total DPS: 26.65 | — | ||
![]() | Thicket Bow Required level 56 | Dexterity: 179 | Physical Damage: 32–96 | 1.5 | 5% | Calculated total DPS: 96 | — | |
| Grove Bow Required level 35 | Dexterity: 116 | Physical Damage: 20–61 | 1.5 | 5% | Calculated total DPS: 60.75 | — | ||
| Short Bow Required level 5 | Dexterity: 26 | Physical Damage: 6–16 | 1.5 | 5% | Calculated total DPS: 16.5 | — | ||
![]() | Crude Bow Required level 1 | Dexterity: 14 | Physical Damage: 5–13 | 1.4 | 5% | Calculated total DPS: 12.6 | — |
No entries match these filters.
Bows Bases
Compare requirements, base stats and implicit modifiers for Path of Exile equipment.
POE2 








