10 base items
| Artwork | Base item | Implicits | Links | ||
|---|---|---|---|---|---|
![]() | Prismatic Tincture | 0.7 seconds | 8 seconds | (70-100)% inc. Ele.Dmg with Melee Weapons(70-100)% increased Elemental Damage with Melee Weapons | |
![]() | Rosethorn Tincture | 0.7 seconds | 8 seconds | (100-150)% inc. Crit% with Melee Weapons(100-150)% increased Critical Strike Chance with Melee Weapons | |
![]() | Ironwood Tincture | 0.9 seconds | 10 seconds | (15-25)% inc. Stun Dur. with Melee Weapons(15-25)% increased Stun Duration with Melee Weapons 40% reduced Enemy Stun Threshold with Melee Weapons40% reduced Enemy Stun Threshold with Melee Weapons | |
![]() | Ashbark Tincture | 0.6 seconds | 7 seconds | 25% chance to Ignite with Melee Weapons25% chance to Ignite with Melee Weapons (60-90)% inc. Dmg with Ignite from Melee Weapons(60-90)% increased Damage with Ignite from Melee Weapons | |
![]() | Borealwood Tincture | 0.6 seconds | 7 seconds | 25% chance to Freeze with Melee Weapons25% chance to Freeze with Melee Weapons (25-35)% inc. Effect of Chill from Melee Weapons(25-35)% increased Effect of Chill from Melee Weapons | |
![]() | Fulgurite Tincture | 0.6 seconds | 7 seconds | 25% chance to Shock with Melee Weapons25% chance to Shock with Melee Weapons (25-35)% inc. Effect of Shock from Melee Weapons(25-35)% increased Effect of Shock from Melee Weapons | |
![]() | Poisonberry Tincture | 0.7 seconds | 6 seconds | 20% chance to Poison with Melee Weapons20% chance to Poison with Melee Weapons (60-90)% inc. Dmg with Poison from Melee Weapons(60-90)% increased Damage with Poison from Melee Weapons | |
![]() | Blood Sap Tincture | 0.7 seconds | 6 seconds | 20% chance to cause Bleeding with Melee Weapons20% chance to cause Bleeding with Melee Weapons (60-90)% inc. Dmg with Bleeding from Melee Weapons(60-90)% increased Damage with Bleeding from Melee Weapons | |
![]() | Oakbranch Tincture | 0.5 seconds | 8 seconds | Gain 3 Rage on Melee Weapon HitGain 3 Rage on Melee Weapon Hit | |
![]() | Sporebloom Tincture | 0.9 seconds | 8 seconds | 25% chance to Blind Enemies on Hit with Melee Weapons25% chance to Blind Enemies on Hit with Melee Weapons (25-35)% inc. Effect of Blind from Melee Weapons(25-35)% increased Effect of Blind from Melee Weapons |
No entries match these filters.
Tinctures Bases
Compare requirements, base stats and implicit modifiers for Path of Exile equipment.
POE2 








