29 base items
| Artwork | Base item | Implicits | Links |
|---|---|---|---|
![]() | Serrated Arrow Quiver | +1 to 4 Added Phys.Dmg with Bow Attacks+1 to 4 Added Physical Damage with Bow Attacks | |
| Serrated Arrow Quiver | Adds 1 to 4 Phys.Dmg to AttacksAdds 1 to 4 Physical Damage to Attacks | ||
| Serrated Arrow Quiver | +1 to 4 Added Phys.Dmg with Bow Attacks+1 to 4 Added Physical Damage with Bow Attacks | ||
![]() | Conductive Quiver | Adds 1 to 5 Light.Dmg to AttacksAdds 1 to 5 Lightning Damage to Attacks | |
![]() | Cured Quiver | Adds 2 to 4 Fire.Dmg to AttacksAdds 2 to 4 Fire Damage to Attacks | |
![]() | Rugged Quiver | Adds 2 to 3 Cold.Dmg to AttacksAdds 2 to 3 Cold Damage to Attacks | |
![]() | Two-Point Arrow Quiver | 20-30% inc. Global Accu20-30% increased Global Accuracy Rating | |
| Two-Point Arrow Quiver | 20-30% inc. Global Accu20-30% increased Global Accuracy Rating | ||
![]() | Heavy Quiver | Adds 1 to 4 Phys.Dmg to AttacksAdds 1 to 4 Physical Damage to Attacks | |
![]() | Fire Arrow Quiver | Adds 3 to 5 Fire.Dmg to AttacksAdds 3 to 5 Fire Damage to Attacks | |
| Fire Arrow Quiver | +4 to 8 Added Fire.Dmg with Bow Attacks+4 to 8 Added Fire Damage with Bow Attacks | ||
| Blazing Arrow Quiver | Adds 12-15 to 24-27 Fire.Dmg to AttacksAdds 12-15 to 24-27 Fire Damage to Attacks | ||
![]() | Sharktooth Arrow Quiver | Gain 3-4 Life per Enemy Hit with AttacksGain 3-4 Life per Enemy Hit with Attacks | |
| Sharktooth Arrow Quiver | Gain 6-8 Life per Enemy Hit with AttacksGain 6-8 Life per Enemy Hit with Attacks | ||
![]() | Light Quiver | +30-40 to Dex+30-40 to Dexterity | |
![]() | Blunt Arrow Quiver | 25-35% inc. Stun Dur. on Enemies25-35% increased Stun Duration on Enemies | |
| Blunt Arrow Quiver | Adds 7-9 to 13-16 Phys.Dmg to AttacksAdds 7-9 to 13-16 Physical Damage to Attacks | ||
| Heavy Arrow Quiver | Adds 12-15 to 24-27 Phys.Dmg to AttacksAdds 12-15 to 24-27 Physical Damage to Attacks | ||
![]() | Feathered Arrow Quiver | 20-30% inc. Proj.Spd20-30% increased Projectile Speed | |
![]() | Penetrating Arrow Quiver | Arrows Pierce an additional TargetArrows Pierce an additional Target | |
| Penetrating Arrow Quiver | Arrows Pierce an additional TargetArrows Pierce an additional Target | ||
![]() | Broadhead Arrow Quiver | +6 to 12 Added Phys.Dmg with Bow Attacks+6 to 12 Added Physical Damage with Bow Attacks | |
| Broadhead Arrow Quiver | 8-10% inc. Atk Speed8-10% increased Attack Speed | ||
![]() | Spike-Point Arrow Quiver | 20-30% inc. Crit% with Bows20-30% increased Critical Strike Chance with Bows | |
| Spike-Point Arrow Quiver | 20-30% inc. Global Crit%20-30% increased Global Critical Strike Chance | ||
![]() | Ornate Quiver | Has 1 SocketHas 1 Socket | |
![]() | Vile Arrow Quiver | Gain 10-15% of Phys.Dmg as Extra Chaos.DmgGain 10-15% of Physical Damage as Extra Chaos Damage | |
![]() | Primal Arrow Quiver | 20-30% inc. Ele.Dmg with Attack Skills20-30% increased Elemental Damage with Attack Skills | |
![]() | Artillery Quiver | 20-30% inc. Totem Placement speed20-30% increased Totem Placement speed |
No entries match these filters.
Quivers Bases
Compare requirements, base stats and implicit modifiers for Path of Exile equipment.
POE2 
















