28 base items
| Artwork | Base item | Attr. | Implicits | Links | ||||
|---|---|---|---|---|---|---|---|---|
![]() | Gemini Claw Required level 72 | Dexterity: 121Intelligence: 121 | Physical Damage: 23–68 | 1.5 | 7.5% | Calculated total DPS: 68.25 | Grants 14 Mana per Enemy HitGrants 14 Mana per Enemy Hit Grants 38 Life per Enemy HitGrants 38 Life per Enemy Hit | |
| Twin Claw Required level 57 | Dexterity: 103Intelligence: 103 | Physical Damage: 21–64 | 1.5 | 7.5% | Calculated total DPS: 63.75 | Grants 10 Mana per Enemy HitGrants 10 Mana per Enemy Hit Grants 28 Life per Enemy HitGrants 28 Life per Enemy Hit | ||
| Double Claw Required level 36 | Dexterity: 67Intelligence: 67 | Physical Damage: 15–44 | 1.5 | 7.5% | Calculated total DPS: 44.25 | Grants 6 Mana per Enemy HitGrants 6 Mana per Enemy Hit Grants 15 Life per Enemy HitGrants 15 Life per Enemy Hit | ||
![]() | Void Fangs Required level 70 | Dexterity: 113Intelligence: 113 | Physical Damage: 22–41Implicit Chaos Damage: Adds 46-63 to 92-113 Chaos Damage | 1.6 | 7% | Calculated total DPS: 160.8–191.2 | Adds 46-63 to 92-113 Chaos.DmgAdds 46-63 to 92-113 Chaos Damage | |
| Malign Fangs Required level 50 | Dexterity: 86Intelligence: 86 | Physical Damage: 20–37Implicit Chaos Damage: Adds 43-55 to 81-104 Chaos Damage | 1.6 | 7% | Calculated total DPS: 144.8–172.8 | Adds 43-55 to 81-104 Chaos.DmgAdds 43-55 to 81-104 Chaos Damage | ||
| Shadow Fangs Required level 30 | Dexterity: 54Intelligence: 54 | Physical Damage: 13–24Implicit Chaos Damage: Adds 26-38 to 52-70 Chaos Damage | 1.6 | 7% | Calculated total DPS: 92–116 | Adds 26-38 to 52-70 Chaos.DmgAdds 26-38 to 52-70 Chaos Damage | ||
![]() | Terror Claw Required level 70 | Dexterity: 113Intelligence: 113 | Physical Damage: 18–71 | 1.5 | 7.5% | Calculated total DPS: 66.75 | 2% of Physical Atk Dmg Leeched as Life2% of Physical Attack Damage Leeched as Life | |
| Eagle Claw Required level 55 | Dexterity: 94Intelligence: 94 | Physical Damage: 17–69 | 1.5 | 7.5% | Calculated total DPS: 64.5 | 2% of Physical Atk Dmg Leeched as Life2% of Physical Attack Damage Leeched as Life | ||
| Fright Claw Required level 34 | Dexterity: 61Intelligence: 61 | Physical Damage: 12–46 | 1.5 | 7.5% | Calculated total DPS: 43.5 | Grants 20 Life per Enemy HitGrants 20 Life per Enemy Hit | ||
![]() | Imperial Claw Required level 68 | Dexterity: 131Intelligence: 95 | Physical Damage: 25–65 | 1.6 | 7% | Calculated total DPS: 72 | Grants 46 Life per Enemy HitGrants 46 Life per Enemy Hit | |
| Noble Claw Required level 52 | Dexterity: 105Intelligence: 73 | Physical Damage: 21–56 | 1.6 | 7% | Calculated total DPS: 61.6 | Grants 40 Life per Enemy HitGrants 40 Life per Enemy Hit | ||
| Sparkling Claw Required level 30 | Dexterity: 64Intelligence: 44 | Physical Damage: 14–38 | 1.6 | 7% | Calculated total DPS: 41.6 | Grants 15 Life per Enemy HitGrants 15 Life per Enemy Hit | ||
![]() | Vaal Claw Required level 66 | Dexterity: 95Intelligence: 131 | Physical Damage: 29–76 | 1.3 | 8% | Calculated total DPS: 68.25 | 2% of Physical Atk Dmg Leeched as Life2% of Physical Attack Damage Leeched as Life | |
| Prehistoric Claw Required level 49 | Dexterity: 69Intelligence: 100 | Physical Damage: 26–68 | 1.3 | 8% | Calculated total DPS: 61.1 | 2% of Physical Atk Dmg Leeched as Life2% of Physical Attack Damage Leeched as Life | ||
| Timeworn Claw Required level 26 | Dexterity: 39Intelligence: 56 | Physical Damage: 16–43 | 1.3 | 8% | Calculated total DPS: 38.35 | Grants 19 Life per Enemy HitGrants 19 Life per Enemy Hit | ||
![]() | Eye Gouger Required level 64 | Dexterity: 113Intelligence: 113 | Physical Damage: 26–68 | 1.5 | 7.5% | Calculated total DPS: 70.5 | Grants 50 Life per Enemy HitGrants 50 Life per Enemy Hit | |
| Gut Ripper Required level 46 | Dexterity: 80Intelligence: 80 | Physical Damage: 20–53 | 1.5 | 7.5% | Calculated total DPS: 54.75 | Grants 44 Life per Enemy HitGrants 44 Life per Enemy Hit | ||
| Blinder Required level 22 | Dexterity: 41Intelligence: 41 | Physical Damage: 12–31 | 1.55 | 7.5% | Calculated total DPS: 33.33 | Grants 12 Life per Enemy HitGrants 12 Life per Enemy Hit | ||
![]() | Hellion's Paw Required level 62 | Dexterity: 131Intelligence: 95 | Physical Damage: 29–55 | 1.6 | 7% | Calculated total DPS: 67.2 | 1.6% of Physical Atk Dmg Leeched as Life1.6% of Physical Attack Damage Leeched as Life | |
| Tiger's Paw Required level 43 | Dexterity: 88Intelligence: 61 | Physical Damage: 23–43 | 1.6 | 7% | Calculated total DPS: 52.8 | 1.6% of Physical Atk Dmg Leeched as Life1.6% of Physical Attack Damage Leeched as Life | ||
| Cat's Paw Required level 17 | Dexterity: 39Intelligence: 27 | Physical Damage: 12–22 | 1.6 | 7% | Calculated total DPS: 27.2 | Grants 8 Life per Enemy HitGrants 8 Life per Enemy Hit | ||
![]() | Throat Stabber Required level 60 | Dexterity: 113Intelligence: 113 | Physical Damage: 21–73 | 1.5 | 7.5% | Calculated total DPS: 70.5 | Grants 40 Life per Enemy HitGrants 40 Life per Enemy Hit | |
| Gouger Required level 40 | Dexterity: 70Intelligence: 70 | Physical Damage: 15–51 | 1.5 | 7.5% | Calculated total DPS: 49.5 | Grants 24 Life per Enemy HitGrants 24 Life per Enemy Hit | ||
| Awl Required level 12 | Dexterity: 25Intelligence: 25 | Physical Damage: 7–23 | 1.55 | 7.5% | Calculated total DPS: 23.25 | Grants 7 Life per Enemy HitGrants 7 Life per Enemy Hit | ||
![]() | Great White Claw Required level 58 | Dexterity: 81Intelligence: 117 | Physical Damage: 30–78 | 1.3 | 8% | Calculated total DPS: 70.2 | Grants 46 Life per Enemy HitGrants 46 Life per Enemy Hit | |
| Thresher Claw Required level 37 | Dexterity: 53Intelligence: 77 | Physical Damage: 20–53 | 1.3 | 8% | Calculated total DPS: 47.45 | Grants 25 Life per Enemy HitGrants 25 Life per Enemy Hit | ||
| Sharktooth Claw Required level 7 | Dexterity: 14Intelligence: 20 | Physical Damage: 6–17 | 1.5 | 8% | Calculated total DPS: 17.25 | Grants 6 Life per Enemy HitGrants 6 Life per Enemy Hit | ||
![]() | Nailed Fist Required level 3 | Dexterity: 11Intelligence: 11 | Physical Damage: 4–11 | 1.6 | 7.3% | Calculated total DPS: 12 | Grants 3 Life per Enemy HitGrants 3 Life per Enemy Hit |
No entries match these filters.
Claws Bases
Compare requirements, base stats and implicit modifiers for Path of Exile equipment.
POE2 








