25 base items
| Artwork | Base item | Attr. | Implicits | Links | ||||
|---|---|---|---|---|---|---|---|---|
![]() | Impact Force Propagator Required level 70 | Strength: 220 | Physical Damage: 81–135 | 1.15 | 5% | Calculated total DPS: 124.2 | Warcries Exert 2 additional AttacksWarcries Exert 2 additional Attacks | |
| Crushing Force Magnifier Required level 50 | Strength: 161 | Physical Damage: 62–103 | 1.15 | 5% | Calculated total DPS: 94.87 | Warcries Exert 1 additional AttackWarcries Exert 1 additional Attack | ||
| Blunt Force Condenser Required level 30 | Strength: 101 | Physical Damage: 39–64 | 1.15 | 5% | Calculated total DPS: 59.22 | Warcries Exert 1 additional AttackWarcries Exert 1 additional Attack | ||
![]() | Coronal Maul Required level 69 | Strength: 220 | Physical Damage: 91–136 | 1.2 | 5% | Calculated total DPS: 136.2 | 20% inc. AoE20% increased Area of Effect | |
| Solar Maul Required level 56 | Strength: 187 | Physical Damage: 75–113 | 1.25 | 5% | Calculated total DPS: 117.5 | 15% inc. AoE15% increased Area of Effect | ||
| Morning Star Required level 34 | Strength: 118 | Physical Damage: 45–68 | 1.25 | 5% | Calculated total DPS: 70.63 | 15% inc. AoE15% increased Area of Effect | ||
![]() | Terror Maul Required level 67 | Strength: 212 | Physical Damage: 101–137 | 1.15 | 6% | Calculated total DPS: 136.85 | 25% chance to double Stun Dur.25% chance to double Stun Duration | |
| Dread Maul Required level 54 | Strength: 173 | Physical Damage: 77–104 | 1.25 | 5% | Calculated total DPS: 113.13 | 30% inc. Stun Dur. on Enemies30% increased Stun Duration on Enemies | ||
| Fright Maul Required level 32 | Strength: 107 | Physical Damage: 46–62 | 1.25 | 5% | Calculated total DPS: 67.5 | 30% inc. Stun Dur. on Enemies30% increased Stun Duration on Enemies | ||
![]() | Imperial Maul Required level 65 | Strength: 212 | Physical Damage: 102–153 | 1.1 | 5% | Calculated total DPS: 140.25 | 10% inc. Str10% increased Strength | |
| Plated Maul Required level 51 | Strength: 164 | Physical Damage: 72–108 | 1.2 | 5% | Calculated total DPS: 108 | 30% inc. Stun Dur. on Enemies30% increased Stun Duration on Enemies | ||
| Brass Maul Required level 27 | Strength: 92 | Physical Damage: 40–60 | 1.2 | 5% | Calculated total DPS: 60 | 30% inc. Stun Dur. on Enemies30% increased Stun Duration on Enemies | ||
![]() | Meatgrinder Required level 63 | Strength: 212 | Physical Damage: 74–138 | 1.25 | 5% | Calculated total DPS: 132.5 | 5% chance to deal Double Dmg5% chance to deal Double Damage | |
| Spiny Maul Required level 48 | Strength: 155 | Physical Damage: 55–103 | 1.25 | 5% | Calculated total DPS: 98.75 | 30% inc. Stun Dur. on Enemies30% increased Stun Duration on Enemies | ||
| Jagged Maul Required level 22 | Strength: 77 | Physical Damage: 27–49 | 1.3 | 5% | Calculated total DPS: 49.4 | 30% inc. Stun Dur. on Enemies30% increased Stun Duration on Enemies | ||
![]() | Piledriver Required level 61 | Strength: 212 | Physical Damage: 77–115 | 1.35 | 5% | Calculated total DPS: 129.6 | 20% reduced Enemy Stun Threshold20% reduced Enemy Stun Threshold | |
| Steelhead Required level 44 | Strength: 143 | Physical Damage: 54–81 | 1.3 | 5% | Calculated total DPS: 87.75 | 45% inc. Stun Dur. on Enemies45% increased Stun Duration on Enemies | ||
| Sledgehammer Required level 17 | Strength: 62 | Physical Damage: 25–38 | 1.3 | 5% | Calculated total DPS: 40.95 | 45% inc. Stun Dur. on Enemies45% increased Stun Duration on Enemies | ||
![]() | Colossus Mallet Required level 59 | Strength: 188 | Physical Damage: 65–135 | 1.3 | 5.5% | Calculated total DPS: 130 | 30% inc. Area Dmg30% increased Area Damage | |
| Great Mallet Required level 40 | Strength: 131 | Physical Damage: 43–88 | 1.25 | 5% | Calculated total DPS: 81.88 | 30% inc. Stun Dur. on Enemies30% increased Stun Duration on Enemies | ||
| Mallet Required level 12 | Strength: 47 | Physical Damage: 16–33 | 1.3 | 5% | Calculated total DPS: 31.85 | 30% inc. Stun Dur. on Enemies30% increased Stun Duration on Enemies | ||
![]() | Karui Maul Required level 57 | Strength: 182 | Physical Damage: 112–168 | 1 | 5% | Calculated total DPS: 140 | 45% inc. Stun Dur. on Enemies45% increased Stun Duration on Enemies | |
| Totemic Maul Required level 36 | Strength: 119 | Physical Damage: 57–85 | 1.1 | 5% | Calculated total DPS: 78.1 | 30% inc. Stun Dur. on Enemies30% increased Stun Duration on Enemies | ||
| Tribal Maul Required level 8 | Strength: 35 | Physical Damage: 17–25 | 1.25 | 5% | Calculated total DPS: 26.25 | 30% inc. Stun Dur. on Enemies30% increased Stun Duration on Enemies | ||
![]() | Driftwood Maul Required level 3 | Strength: 20 | Physical Damage: 10–16 | 1.3 | 5% | Calculated total DPS: 16.9 | 30% inc. Stun Dur. on Enemies30% increased Stun Duration on Enemies |
No entries match these filters.
Two Hand Maces Bases
Compare requirements, base stats and implicit modifiers for Path of Exile equipment.
POE2 







