44 base items
| Artwork | Base item | Implicits | Links |
|---|---|---|---|
![]() | Breach Ring | Properties are doubled while in a BreachProperties are doubled while in a Breach | |
![]() | Ring | — | |
![]() | Iron Ring | Adds 1 to 4 Phys.Dmg to AttacksAdds 1 to 4 Physical Damage to Attacks | |
![]() | Coral Ring | +20-30 to max Life+20-30 to maximum Life | |
![]() | Paua Ring | +20-30 to max Mana+20-30 to maximum Mana | |
![]() | Sapphire Ring | +20-30% to Cold Res+20-30% to Cold Resistance | |
![]() | Golden Hoop | +8-12 to all Attributes+8-12 to all Attributes | |
![]() | Topaz Ring | +20-30% to Light. Res+20-30% to Lightning Resistance | |
![]() | Ruby Ring | +20-30% to Fire Res+20-30% to Fire Resistance | |
![]() | Gold Ring | 6-15% inc. Rarity of Items found6-15% increased Rarity of Items found | |
![]() | Two-Stone Ring | +12-16% to Fire and Light. Ress+12-16% to Fire and Lightning Resistances | |
![]() | Two-Stone Ring | +12-16% to Cold and Light. Ress+12-16% to Cold and Lightning Resistances | |
![]() | Two-Stone Ring | +12-16% to Fire and Cold Ress+12-16% to Fire and Cold Resistances | |
![]() | Diamond Ring | 20-30% inc. Global Crit%20-30% increased Global Critical Strike Chance | |
![]() | Dusk Ring | Left ring slot: 15% reduced Skill Effect Dur.Left ring slot: 15% reduced Skill Effect Duration Right ring slot: 15% inc. Skill Effect Dur.Right ring slot: 15% increased Skill Effect Duration | |
![]() | Gloam Ring | Left ring slot: Minions take 15% reduced DmgLeft ring slot: Minions take 15% reduced Damage Right ring slot: Minions take 15% inc. DmgRight ring slot: Minions take 15% increased Damage | |
![]() | Moonstone Ring | 7-10% inc. Cast Speed7-10% increased Cast Speed | |
![]() | Penumbra Ring | Left ring slot: 30% reduced Effect of Curses on youLeft ring slot: 30% reduced Effect of Curses on you Right ring slot: 30% inc. Effect of Curses on youRight ring slot: 30% increased Effect of Curses on you | |
![]() | Shadowed Ring | Left ring slot: 25% of Cold.Dmg from Hits taken as Fire.DmgLeft ring slot: 25% of Cold Damage from Hits taken as Fire Damage Right ring slot: 25% of Fire.Dmg from Hits taken as Cold.DmgRight ring slot: 25% of Fire Damage from Hits taken as Cold Damage | |
| Shadowed Ring | Left ring slot: 25% of Fire.Dmg from Hits taken as Light.DmgLeft ring slot: 25% of Fire Damage from Hits taken as Lightning Damage Right ring slot: 25% of Light.Dmg from Hits taken as Fire.DmgRight ring slot: 25% of Lightning Damage from Hits taken as Fire Damage | ||
| Shadowed Ring | Left ring slot: 25% of Light.Dmg from Hits taken as Cold.DmgLeft ring slot: 25% of Lightning Damage from Hits taken as Cold Damage Right ring slot: 25% of Cold.Dmg from Hits taken as Light.DmgRight ring slot: 25% of Cold Damage from Hits taken as Lightning Damage | ||
![]() | Tenebrous Ring | Left ring slot: 30% reduced Dur. of Ailments on YouLeft ring slot: 30% reduced Duration of Ailments on You Right ring slot: 30% inc. Dur. of Ailments on YouRight ring slot: 30% increased Duration of Ailments on You | |
![]() | Bone Ring | Minions have 10-15% to all Ele.ResMinions have 10-15% to all Elemental Resistances | |
![]() | Prismatic Ring | +8-10% to all Ele.Res+8-10% to all Elemental Resistances | |
![]() | Amethyst Ring | +17-23% to Chaos Res+17-23% to Chaos Resistance | |
![]() | Cryonic Ring | Cannot roll Modifiers of Non-Cold.Dmg TypesCannot roll Modifiers of Non-Cold Damage Types +2% to max Cold Res+2% to maximum Cold Resistance | |
![]() | Enthalpic Ring | Cannot roll Modifiers of Non-Fire.Dmg TypesCannot roll Modifiers of Non-Fire Damage Types +2% to max Fire Res+2% to maximum Fire Resistance | |
![]() | Formless Ring | 5-7% inc. Global Defences5-7% increased Global Defences | |
![]() | Fugitive Ring | Cannot roll Modifiers of Non-Chaos.Dmg TypesCannot roll Modifiers of Non-Chaos Damage Types +2% to max Chaos Res+2% to maximum Chaos Resistance | |
![]() | Organic Ring | Cannot roll Modifiers of Non-Phys.Dmg TypesCannot roll Modifiers of Non-Physical Damage Types +3% additional Phys.Dmg Reduction+3% additional Physical Damage Reduction | |
![]() | Synaptic Ring | Cannot roll Modifiers of Non-Light.Dmg TypesCannot roll Modifiers of Non-Lightning Damage Types +2% to max Light. Res+2% to maximum Lightning Resistance | |
![]() | Unset Ring | Has 1 SocketHas 1 Socket | |
![]() | Cogwork Ring | -1 Prefix Modifier allowed-1 Prefix Modifier allowed 1 Suffix Modifier allowed1 Suffix Modifier allowed Implicit Modifiers Cannot Be ChangedImplicit Modifiers Cannot Be Changed 25% inc. Suffix Modifier magnitudes25% increased Suffix Modifier magnitudes 0% inc. Prefix Modifier magnitudes0% increased Prefix Modifier magnitudes | |
| Composite Ring | 3 Prefix Modifiers allowed3 Prefix Modifiers allowed -3 Suffix Modifiers allowed-3 Suffix Modifiers allowed Implicit Modifiers Cannot Be ChangedImplicit Modifiers Cannot Be Changed 0% inc. Suffix Modifier magnitudes0% increased Suffix Modifier magnitudes 0% inc. Prefix Modifier magnitudes0% increased Prefix Modifier magnitudes | ||
| Nameless Ring | 50% reduced Effect of Curses on you50% reduced Effect of Curses on you 50% inc. Elemental Ailment Dur. on you50% increased Elemental Ailment Duration on you | ||
| Ratcheting Ring | -3 Prefix Modifiers allowed-3 Prefix Modifiers allowed 3 Suffix Modifiers allowed3 Suffix Modifiers allowed Implicit Modifiers Cannot Be ChangedImplicit Modifiers Cannot Be Changed 0% inc. Suffix Modifier magnitudes0% increased Suffix Modifier magnitudes 0% inc. Prefix Modifier magnitudes0% increased Prefix Modifier magnitudes | ||
| Helical Ring | -2 Prefix Modifiers allowed-2 Prefix Modifiers allowed 1 Suffix Modifier allowed1 Suffix Modifier allowed Implicit Modifiers Cannot Be ChangedImplicit Modifiers Cannot Be Changed 50% inc. Suffix Modifier magnitudes50% increased Suffix Modifier magnitudes 0% inc. Prefix Modifier magnitudes0% increased Prefix Modifier magnitudes | ||
| Manifold Ring | 1 Prefix Modifier allowed1 Prefix Modifier allowed -2 Suffix Modifiers allowed-2 Suffix Modifiers allowed Implicit Modifiers Cannot Be ChangedImplicit Modifiers Cannot Be Changed 0% inc. Suffix Modifier magnitudes0% increased Suffix Modifier magnitudes 50% inc. Prefix Modifier magnitudes50% increased Prefix Modifier magnitudes | ||
![]() | Geodesic Ring | 1 Prefix Modifier allowed1 Prefix Modifier allowed -1 Suffix Modifier allowed-1 Suffix Modifier allowed Implicit Modifiers Cannot Be ChangedImplicit Modifiers Cannot Be Changed 0% inc. Suffix Modifier magnitudes0% increased Suffix Modifier magnitudes 25% inc. Prefix Modifier magnitudes25% increased Prefix Modifier magnitudes | |
![]() | Iolite Ring | 17-23% inc. Chaos.Dmg17-23% increased Chaos Damage | |
![]() | Opal Ring | 15-25% inc. Ele.Dmg15-25% increased Elemental Damage | |
![]() | Steel Ring | Adds 3-4 to 10-14 Phys.Dmg to AttacksAdds 3-4 to 10-14 Physical Damage to Attacks | |
![]() | Cerulean Ring | 8-10% inc. max Mana8-10% increased maximum Mana | |
![]() | Vermillion Ring | 5-7% inc. max Life5-7% increased maximum Life |
No entries match these filters.
Rings Bases
Compare requirements, base stats and implicit modifiers for Path of Exile equipment.
POE2 



































