14 base items
| Artwork | Base item | Attr. | Implicits | Links | ||||
|---|---|---|---|---|---|---|---|---|
![]() | Pneumatic Dagger Required level 70 | Dexterity: 121Intelligence: 121 | Physical Damage: 20–79 | 1.4 | 8.8% | Calculated total DPS: 69.3 | All Dmg from Hits with This Weapon can PoisonAll Damage from Hits with This Weapon can Poison | |
| Pressurised Dagger Required level 50 | Dexterity: 86Intelligence: 86 | Physical Damage: 18–71 | 1.4 | 8.8% | Calculated total DPS: 62.3 | All Dmg from Hits with This Weapon can PoisonAll Damage from Hits with This Weapon can Poison | ||
| Hollowpoint Dagger Required level 30 | Dexterity: 54Intelligence: 54 | Physical Damage: 12–46 | 1.4 | 8.8% | Calculated total DPS: 40.6 | All Dmg from Hits with This Weapon can PoisonAll Damage from Hits with This Weapon can Poison | ||
![]() | Sai Required level 70 | Dexterity: 121Intelligence: 121 | Physical Damage: 22–88 | 1.35 | 8.5% | Calculated total DPS: 74.25 | 6% Chance to Block Atk Dmg6% Chance to Block Attack Damage | |
| Trisula Required level 51 | Dexterity: 83Intelligence: 99 | Physical Damage: 19–74 | 1.35 | 9% | Calculated total DPS: 62.78 | 4% Chance to Block Atk Dmg4% Chance to Block Attack Damage | ||
| Prong Dagger Required level 36 | Dexterity: 55Intelligence: 77 | Physical Damage: 14–54 | 1.35 | 8.5% | Calculated total DPS: 45.9 | 4% Chance to Block Atk Dmg4% Chance to Block Attack Damage | ||
![]() | Ambusher Required level 60 | Dexterity: 113Intelligence: 113 | Physical Damage: 19–74 | 1.5 | 8.3% | Calculated total DPS: 69.75 | 40-45% inc. Global Crit%40-45% increased Global Critical Strike Chance | |
| Poignard Required level 41 | Dexterity: 72Intelligence: 72 | Physical Damage: 13–52 | 1.5 | 8.3% | Calculated total DPS: 48.75 | 40-45% inc. Global Crit%40-45% increased Global Critical Strike Chance | ||
| Stiletto Required level 15 | Dexterity: 30Intelligence: 30 | Physical Damage: 7–27 | 1.5 | 8.3% | Calculated total DPS: 25.5 | 40-45% inc. Global Crit%40-45% increased Global Critical Strike Chance | ||
![]() | Gutting Knife Required level 56 | Dexterity: 113Intelligence: 78 | Physical Damage: 19–76 | 1.4 | 9% | Calculated total DPS: 66.5 | 40-45% inc. Global Crit%40-45% increased Global Critical Strike Chance | |
| Flaying Knife Required level 30 | Dexterity: 64Intelligence: 44 | Physical Damage: 11–45 | 1.4 | 8% | Calculated total DPS: 39.2 | 40-45% inc. Global Crit%40-45% increased Global Critical Strike Chance | ||
| Skinning Knife Required level 5 | Dexterity: 16Intelligence: 11 | Physical Damage: 4–17 | 1.45 | 8% | Calculated total DPS: 15.23 | 40-45% inc. Global Crit%40-45% increased Global Critical Strike Chance | ||
![]() | Ethereal Blade Required level 1 | Dexterity: 9Intelligence: 6 | Physical Damage: 4–8 | 1.5 | 8% | Calculated total DPS: 9 | — | |
| Glass Shank Required level 1 | Dexterity: 9Intelligence: 6 | Physical Damage: 6–10 | 1.5 | 8% | Calculated total DPS: 12 | 40-45% inc. Global Crit%40-45% increased Global Critical Strike Chance |
No entries match these filters.
Daggers Bases
Compare requirements, base stats and implicit modifiers for Path of Exile equipment.
POE2 



