18 base items
| Icon | Name | Level | Duration in s | Charges / Use | Max Charges | Notes | Links |
|---|---|---|---|---|---|---|---|
![]() | Quicksilver Flask | 4 | 6 | 30 | 60 | 40% increased Movement Speed | |
![]() | Bismuth Flask | 8 | 8.5 | 15 | 40 | +35% to all Elemental Resistances | |
![]() | Amethyst Flask | 18 | 6.5 | 35 | 65 | +35% to Chaos Resistance | |
![]() | Ruby Flask | 18 | 8 | 20 | 50 | +40% to Fire Resistance +5% to maximum Fire Resistance | |
![]() | Sapphire Flask | 18 | 8 | 20 | 50 | +40% to Cold Resistance +5% to maximum Cold Resistance | |
![]() | Topaz Flask | 18 | 8 | 20 | 50 | +40% to Lightning Resistance +5% to maximum Lightning Resistance | |
![]() | Aquamarine Flask | 27 | 8 | 20 | 50 | 60% reduced Effect of Freeze on you Creates Chilled Ground on Use | |
![]() | Basalt Flask | 27 | 8 | 40 | 60 | 20% more Armour Taunts nearby Enemies on use | |
![]() | Corundum Flask | 27 | 7.5 | 20 | 50 | 30% increased Stun Threshold | |
![]() | Diamond Flask | 27 | 6 | 20 | 40 | 100% increased Global Critical Strike Chance | |
![]() | Gold Flask | 27 | 5 | 60 | 80 | 30% increased Rarity of Items found | |
![]() | Granite Flask | 27 | 6 | 30 | 60 | +1500 to Armour | |
![]() | Iron Flask | 27 | 4 | 40 | 60 | +200 to Ward Restores Ward on use | |
![]() | Jade Flask | 27 | 6 | 30 | 60 | +1500 to Evasion Rating | |
![]() | Quartz Flask | 27 | 6 | 30 | 60 | Phasing 10% chance to Suppress Spell Damage | |
![]() | Silver Flask | 27 | 6 | 40 | 60 | ||
![]() | Stibnite Flask | 27 | 8 | 40 | 60 | 20% more Evasion Rating Creates a Smoke Cloud on Use | |
![]() | Sulphur Flask | 27 | 8 | 40 | 60 | 40% increased Damage Creates Consecrated Ground on Use |
No entries match these filters.
Utility Flasks Bases
Compare requirements, base stats and implicit modifiers for Path of Exile equipment.
POE2 
















