25 base items
| Artwork | Base item | Attr. | Implicits | Links | ||||
|---|---|---|---|---|---|---|---|---|
![]() | Apex Cleaver Required level 70 | Strength: 139Dexterity: 65 | Physical Damage: 78–121 | 1.35 | 5% | Calculated total DPS: 134.33 | Hits with this Weapon ignore Enemy Phys.Dmg ReductionHits with this Weapon ignore Enemy Physical Damage Reduction | |
| Honed Cleaver Required level 50 | Strength: 117Dexterity: 54 | Physical Damage: 60–95 | 1.35 | 5% | Calculated total DPS: 104.63 | Hits with this Weapon have 50% chance to ignore Enemy Phys.Dmg ReductionHits with this Weapon have 50% chance to ignore Enemy Physical Damage Reduction | ||
| Prime Cleaver Required level 30 | Strength: 73Dexterity: 34 | Physical Damage: 39–61 | 1.35 | 5% | Calculated total DPS: 67.5 | Hits with this Weapon have 30% chance to ignore Enemy Phys.Dmg ReductionHits with this Weapon have 30% chance to ignore Enemy Physical Damage Reduction | ||
![]() | Fleshripper Required level 70 | Strength: 156Dexterity: 84 | Physical Damage: 97–152 | 1.2 | 5% | Calculated total DPS: 149.4 | 50% inc. Crit%50% increased Critical Strike Chance | |
| Talon Axe Required level 59 | Strength: 140Dexterity: 67 | Physical Damage: 88–138 | 1.2 | 5% | Calculated total DPS: 135.6 | 50% inc. Crit%50% increased Critical Strike Chance | ||
| Dagger Axe Required level 36 | Strength: 89Dexterity: 43 | Physical Damage: 53–83 | 1.2 | 5% | Calculated total DPS: 81.6 | 50% inc. Crit%50% increased Critical Strike Chance | ||
![]() | Void Axe Required level 68 | Strength: 149Dexterity: 76 | Physical Damage: 96–144 | 1.25 | 6% | Calculated total DPS: 150 | — | |
| Abyssal Axe Required level 55 | Strength: 128Dexterity: 60 | Physical Damage: 81–121 | 1.25 | 5% | Calculated total DPS: 126.25 | — | ||
| Shadow Axe Required level 33 | Strength: 80Dexterity: 37 | Physical Damage: 49–73 | 1.25 | 5% | Calculated total DPS: 76.25 | — | ||
![]() | Despot Axe Required level 66 | Strength: 140Dexterity: 86 | Physical Damage: 90–122 | 1.4 | 5% | Calculated total DPS: 148.4 | — | |
| Noble Axe Required level 52 | Strength: 113Dexterity: 65 | Physical Damage: 76–103 | 1.3 | 5% | Calculated total DPS: 116.35 | — | ||
| Gilded Axe Required level 28 | Strength: 64Dexterity: 37 | Physical Damage: 43–58 | 1.3 | 5% | Calculated total DPS: 65.65 | — | ||
![]() | Vaal Axe Required level 64 | Strength: 158Dexterity: 76 | Physical Damage: 104–174 | 1.15 | 5% | Calculated total DPS: 159.85 | 25% chance to Maim on Hit25% chance to Maim on Hit | |
| Labrys Required level 49 | Strength: 122Dexterity: 53 | Physical Damage: 74–123 | 1.2 | 5% | Calculated total DPS: 118.2 | — | ||
| Double Axe Required level 23 | Strength: 62Dexterity: 27 | Physical Damage: 36–60 | 1.25 | 5% | Calculated total DPS: 60 | — | ||
![]() | Ezomyte Axe Required level 62 | Strength: 140Dexterity: 86 | Physical Damage: 87–131 | 1.35 | 5.7% | Calculated total DPS: 147.15 | — | |
| Headsman Axe Required level 45 | Strength: 99Dexterity: 57 | Physical Damage: 61–92 | 1.3 | 5% | Calculated total DPS: 99.45 | — | ||
| Poleaxe Required level 18 | Strength: 44Dexterity: 25 | Physical Damage: 29–43 | 1.3 | 5% | Calculated total DPS: 46.8 | — | ||
![]() | Sundering Axe Required level 60 | Strength: 149Dexterity: 76 | Physical Damage: 74–155 | 1.3 | 5% | Calculated total DPS: 148.85 | +20% to DoT Multiplier for Bleeding+20% to Damage over Time Multiplier for Bleeding | |
| Timber Axe Required level 41 | Strength: 97Dexterity: 45 | Physical Damage: 48–99 | 1.25 | 5% | Calculated total DPS: 91.88 | — | ||
| Woodsplitter Required level 13 | Strength: 36Dexterity: 17 | Physical Damage: 19–39 | 1.3 | 5% | Calculated total DPS: 37.7 | — | ||
![]() | Karui Chopper Required level 58 | Strength: 151Dexterity: 43 | Physical Damage: 121–189 | 1.05 | 5% | Calculated total DPS: 162.75 | — | |
| Jasper Chopper Required level 37 | Strength: 100Dexterity: 29 | Physical Damage: 58–91 | 1.15 | 5% | Calculated total DPS: 85.68 | — | ||
| Jade Chopper Required level 9 | Strength: 31Dexterity: 9 | Physical Damage: 19–30 | 1.25 | 5% | Calculated total DPS: 30.63 | — | ||
![]() | Stone Axe Required level 4 | Strength: 17Dexterity: 8 | Physical Damage: 12–20 | 1.3 | 5% | Calculated total DPS: 20.8 | — |
No entries match these filters.
Two Hand Axes Bases
Compare requirements, base stats and implicit modifiers for Path of Exile equipment.
POE2 







