26 base items
| Artwork | Base item | Attr. | Implicits | Links | ||||
|---|---|---|---|---|---|---|---|---|
![]() | Banishing Blade Required level 70 | Strength: 130Dexterity: 130 | Physical Damage: 55–102 | 1.4 | 6.5% | Calculated total DPS: 109.9 | Attack Critical Strikes ignore Enemy Monster Ele.ResAttack Critical Strikes ignore Enemy Monster Elemental Resistances | |
| Blasting Blade Required level 50 | Strength: 86Dexterity: 86 | Physical Damage: 47–87 | 1.4 | 6.5% | Calculated total DPS: 93.8 | Attack Critical Strikes ignore Enemy Monster Ele.ResAttack Critical Strikes ignore Enemy Monster Elemental Resistances | ||
| Rebuking Blade Required level 30 | Strength: 54Dexterity: 54 | Physical Damage: 30–56 | 1.4 | 6.5% | Calculated total DPS: 60.2 | Attack Critical Strikes ignore Enemy Monster Ele.ResAttack Critical Strikes ignore Enemy Monster Elemental Resistances | ||
![]() | Exquisite Blade Required level 70 | Strength: 119Dexterity: 131 | Physical Damage: 67–112 | 1.35 | 5.7% | Calculated total DPS: 120.83 | +50% to Global Crit Multi+50% to Global Critical Strike Multiplier | |
| Lithe Blade Required level 56 | Strength: 96Dexterity: 113 | Physical Damage: 63–104 | 1.35 | 6% | Calculated total DPS: 112.73 | +40% to Global Crit Multi+40% to Global Critical Strike Multiplier | ||
| Curved Blade Required level 35 | Strength: 62Dexterity: 73 | Physical Damage: 41–68 | 1.35 | 6% | Calculated total DPS: 73.58 | +40% to Global Crit Multi+40% to Global Critical Strike Multiplier | ||
![]() | Infernal Sword Required level 67 | Strength: 113Dexterity: 113 | Physical Damage: 62–129 | 1.35 | 5% | Calculated total DPS: 128.93 | 30% inc. Ele.Dmg with Attack Skills30% increased Elemental Damage with Attack Skills | |
| Wraith Sword Required level 54 | Strength: 93Dexterity: 93 | Physical Damage: 52–109 | 1.35 | 5% | Calculated total DPS: 108.68 | 45% inc. Global Accu45% increased Global Accuracy Rating | ||
| Spectral Sword Required level 32 | Strength: 57Dexterity: 57 | Physical Damage: 31–65 | 1.35 | 5% | Calculated total DPS: 64.8 | 45% inc. Global Accu45% increased Global Accuracy Rating | ||
![]() | Lion Sword Required level 65 | Strength: 104Dexterity: 122 | Physical Damage: 69–115 | 1.45 | 5% | Calculated total DPS: 133.4 | +50 to Str and Dex+50 to Strength and Dexterity | |
| Tiger Sword Required level 51 | Strength: 80Dexterity: 96 | Physical Damage: 54–89 | 1.4 | 5% | Calculated total DPS: 100.1 | +360 to Accu+360 to Accuracy Rating | ||
| Ornate Sword Required level 27 | Strength: 45Dexterity: 54 | Physical Damage: 30–50 | 1.4 | 5% | Calculated total DPS: 56 | +185 to Accu+185 to Accuracy Rating | ||
![]() | Vaal Greatsword Required level 63 | Strength: 122Dexterity: 104 | Physical Damage: 68–142 | 1.3 | 5% | Calculated total DPS: 136.5 | +470 to Accu+470 to Accuracy Rating | |
| Engraved Greatsword Required level 48 | Strength: 91Dexterity: 76 | Physical Damage: 49–102 | 1.3 | 5% | Calculated total DPS: 98.15 | 60% inc. Global Accu60% increased Global Accuracy Rating | ||
| Etched Greatsword Required level 22 | Strength: 45Dexterity: 38 | Physical Damage: 23–48 | 1.4 | 5% | Calculated total DPS: 49.7 | 60% inc. Global Accu60% increased Global Accuracy Rating | ||
![]() | Ezomyte Blade Required level 61 | Strength: 113Dexterity: 113 | Physical Damage: 62–115 | 1.4 | 6.5% | Calculated total DPS: 123.9 | +25% to Global Crit Multi+25% to Global Critical Strike Multiplier | |
| Highland Blade Required level 44 | Strength: 77Dexterity: 77 | Physical Damage: 45–84 | 1.35 | 5% | Calculated total DPS: 87.08 | +305 to Accu+305 to Accuracy Rating | ||
| Two-Handed Sword Required level 17 | Strength: 33Dexterity: 33 | Physical Damage: 20–38 | 1.4 | 5% | Calculated total DPS: 40.6 | +120 to Accu+120 to Accuracy Rating | ||
![]() | Reaver Sword Required level 59 | Strength: 82Dexterity: 119 | Physical Damage: 62–104 | 1.5 | 5% | Calculated total DPS: 124.5 | 60% inc. Global Accu60% increased Global Accuracy Rating | |
| Footman Sword Required level 40 | Strength: 57Dexterity: 83 | Physical Damage: 39–65 | 1.45 | 5% | Calculated total DPS: 75.4 | 60% inc. Global Accu60% increased Global Accuracy Rating | ||
| Bastard Sword Required level 12 | Strength: 21Dexterity: 30 | Physical Damage: 17–29 | 1.45 | 5% | Calculated total DPS: 33.35 | 60% inc. Global Accu60% increased Global Accuracy Rating | ||
![]() | Headman's Sword Required level 57 | Strength: 106Dexterity: 89 | Physical Damage: 55–128 | 1.3 | 5% | Calculated total DPS: 118.95 | +400 to Accu+400 to Accuracy Rating | |
| Butcher Sword Required level 36 | Strength: 69Dexterity: 58 | Physical Damage: 34–79 | 1.3 | 5% | Calculated total DPS: 73.45 | +250 to Accu+250 to Accuracy Rating | ||
| Longsword Required level 8 | Strength: 20Dexterity: 17 | Physical Damage: 11–26 | 1.4 | 5% | Calculated total DPS: 25.9 | +60 to Accu+60 to Accuracy Rating | ||
![]() | Corroded Blade Required level 3 | Strength: 11Dexterity: 11 | Physical Damage: 8–16 | 1.45 | 5% | Calculated total DPS: 17.4 | 40% inc. Global Accu40% increased Global Accuracy Rating | |
![]() | Energy Blade Required level 1 | Strength / Dexterity: Not published — | Physical Damage: 0–0Implicit Lightning Damage: Adds 0 to 0 Lightning Damage | 1.6 | 7% | Calculated total DPS: 0 | Adds 0 to 0 Light.DmgAdds 0 to 0 Lightning Damage |
No entries match these filters.
Two Hand Swords Bases
Compare requirements, base stats and implicit modifiers for Path of Exile equipment.
POE2 








