96 base items
| Artwork | Base item | Attr. | Defences | Implicits | Links | |
|---|---|---|---|---|---|---|
![]() | Lich's Circlet Required level 84 | Intelligence: 224 | Energy Shield: 117–134 | Cold Damage: Not published — | — | |
| Necromancer Circlet Required level 54 | Intelligence: 112 | Energy Shield: 55–64 | Cold Damage: Not published — | — | ||
![]() | Divine Crown Required level 84 | Strength: 132Intelligence: 132 | Armour: 355–409Energy Shield: 71–82 | Cold Damage: Not published — | — | |
| Prophet Crown Required level 63 | Strength: 85Intelligence: 62 | Armour: 224–258Energy Shield: 32–37 | Cold Damage: Not published — | — | ||
![]() | Torturer's Mask Required level 84 | Dexterity: 132Intelligence: 132 | Evasion Rating: 355–409Energy Shield: 71–82 | Cold Damage: Not published — | — | |
| Deicide Mask Required level 67 | Dexterity: 73Intelligence: 88 | Evasion Rating: 190–219Energy Shield: 47–54 | Cold Damage: Not published — | — | ||
![]() | Haunted Bascinet Required level 84 | Strength: 132Dexterity: 132 | Armour: 355–409Evasion Rating: 355–409 | Cold Damage: Not published — | — | |
| Nightmare Bascinet Required level 67 | Strength: 62Dexterity: 85 | Armour: 162–187Evasion Rating: 233–268 | Cold Damage: Not published — | — | ||
![]() | Giantslayer Helmet Required level 84 | Strength: 224 | Armour: 582–669 | Cold Damage: Not published — | — | |
| Eternal Burgonet Required level 69 | Strength: 138 | Armour: 373–429 | Cold Damage: Not published — | — | ||
![]() | Majestic Pelt Required level 84 | Dexterity: 224 | Evasion Rating: 582–669 | Cold Damage: Not published — | — | |
| Lion Pelt Required level 70 | Dexterity: 150 | Evasion Rating: 380–437 | Cold Damage: Not published — | — | ||
![]() | Conquest Helmet Required level 78 | Strength: 116Dexterity: 116 | Armour: 308–355Evasion Rating: 308–355 | Cold Damage: Not published — | — | |
| Lacquered Helmet Required level 51 | Strength: 57Dexterity: 57 | Armour: 138–155Evasion Rating: 138–155 | Cold Damage: Not published — | — | ||
![]() | Paladin Crown Required level 78 | Strength: 116Intelligence: 116 | Armour: 308–355Energy Shield: 62–71 | Cold Damage: Not published — | — | |
| Great Crown Required level 53 | Strength: 59Intelligence: 59 | Armour: 143–161Energy Shield: 29–33 | Cold Damage: Not published — | — | ||
![]() | Grizzly Pelt Required level 78 | Dexterity: 194 | Evasion Rating: 501–576 | Cold Damage: Not published — | — | |
| Ursine Pelt Required level 55 | Dexterity: 114 | Evasion Rating: 276–325 | Cold Damage: Not published — | — | ||
![]() | Sunfire Circlet Required level 78 | Intelligence: 194 | Energy Shield: 101–116 | Cold Damage: Not published — | — | |
| Solaris Circlet Required level 59 | Intelligence: 122 | Energy Shield: 60–68 | Cold Damage: Not published — | — | ||
![]() | Ancient Mask Required level 78 | Dexterity: 116Intelligence: 116 | Evasion Rating: 308–355Energy Shield: 62–71 | Cold Damage: Not published — | — | |
| Vaal Mask Required level 62 | Dexterity: 79Intelligence: 72 | Evasion Rating: 207–239Energy Shield: 37–43 | Cold Damage: Not published — | — | ||
![]() | Conqueror's Helmet Required level 78 | Strength: 194 | Armour: 501–576 | Cold Damage: Not published — | — | |
| Royal Burgonet Required level 65 | Strength: 148 | Armour: 377–434 | Cold Damage: Not published — | — | ||
![]() | Blizzard Crown Required level 75 | Dexterity: 79Intelligence: 79 | Evasion Rating: 185–212Energy Shield: 38–43 | Implicit Cold Damage: Adds 75-85 to 115-128 Cold Damage | Adds 75-85 to 115-128 Cold.DmgAdds 75-85 to 115-128 Cold Damage Your Hits treat Cold Res as 10% higher than actual valueYour Hits treat Cold Resistance as 10% higher than actual value | |
| Winter Crown Required level 45 | Dexterity: 51Intelligence: 51 | Evasion Rating: 122–140Energy Shield: 25–29 | Implicit Cold Damage: Adds 15-20 to 28-35 Cold Damage | Adds 15-20 to 28-35 Cold.DmgAdds 15-20 to 28-35 Cold Damage Your Hits treat Cold Res as 10% higher than actual valueYour Hits treat Cold Resistance as 10% higher than actual value | ||
| Gale Crown Required level 15 | Dexterity: 20Intelligence: 20 | Evasion Rating: 42–49Energy Shield: 10–12 | Implicit Cold Damage: Adds 3-4 to 5-6 Cold Damage | Adds 3-4 to 5-6 Cold.DmgAdds 3-4 to 5-6 Cold Damage Your Hits treat Cold Res as 10% higher than actual valueYour Hits treat Cold Resistance as 10% higher than actual value | ||
![]() | Archdemon Crown Required level 75 | Strength: 79Intelligence: 79 | Armour: 185–212Energy Shield: 38–43 | Cold Damage: Not published — | +2 to Level of Socketed Skill Gems+2 to Level of Socketed Skill Gems -2 to Level of Socketed Support Gems-2 to Level of Socketed Support Gems | |
| Demon Crown Required level 45 | Strength: 51Intelligence: 51 | Armour: 122–140Energy Shield: 25–29 | Cold Damage: Not published — | +1 to Level of Socketed Skill Gems+1 to Level of Socketed Skill Gems -1 to Level of Socketed Support Gems-1 to Level of Socketed Support Gems | ||
| Imp Crown Required level 15 | Strength: 20Intelligence: 20 | Armour: 42–49Energy Shield: 10–12 | Cold Damage: Not published — | +1 to Level of Socketed Skill Gems+1 to Level of Socketed Skill Gems -1 to Level of Socketed Support Gems-1 to Level of Socketed Support Gems | ||
![]() | Penitent Mask Required level 75 | Strength: 79Dexterity: 79 | Armour: 185–212Evasion Rating: 185–212 | Cold Damage: Not published — | You are CrushedYou are Crushed -15% additional Phys.Dmg Reduction-15% additional Physical Damage Reduction +4% to max Chaos Res+4% to maximum Chaos Resistance | |
| Atonement Mask Required level 45 | Strength: 51Dexterity: 51 | Armour: 122–140Evasion Rating: 122–140 | Cold Damage: Not published — | You are CrushedYou are Crushed -15% additional Phys.Dmg Reduction-15% additional Physical Damage Reduction +3% to max Chaos Res+3% to maximum Chaos Resistance | ||
| Sorrow Mask Required level 15 | Strength: 20Dexterity: 20 | Armour: 42–49Evasion Rating: 42–49 | Cold Damage: Not published — | You are CrushedYou are Crushed -15% additional Phys.Dmg Reduction-15% additional Physical Damage Reduction +2% to max Chaos Res+2% to maximum Chaos Resistance | ||
![]() | Dire Pelt Required level 73 | Dexterity: 170 | Evasion Rating: 431–496 | Cold Damage: Not published — | — | |
| Wolf Pelt Required level 30 | Dexterity: 66 | Evasion Rating: 150–172 | Cold Damage: Not published — | — | ||
![]() | Faithful Helmet Required level 73 | Strength: 101Intelligence: 101 | Armour: 268–308Energy Shield: 54–62 | Cold Damage: Not published — | — | |
| Crusader Helmet Required level 31 | Strength: 36Intelligence: 36 | Armour: 85–95Energy Shield: 18–20 | Cold Damage: Not published — | — | ||
![]() | Moonlit Circlet Required level 73 | Intelligence: 170 | Energy Shield: 87–100 | Cold Damage: Not published — | — | |
| Lunaris Circlet Required level 39 | Intelligence: 83 | Energy Shield: 41–48 | Cold Damage: Not published — | — | ||
![]() | Knight Helm Required level 73 | Strength: 101Dexterity: 101 | Armour: 268–308Evasion Rating: 268–308 | Cold Damage: Not published — | — | |
| Fencer Helm Required level 43 | Strength: 49Dexterity: 49 | Armour: 117–134Evasion Rating: 117–134 | Cold Damage: Not published — | — | ||
![]() | Jester Mask Required level 73 | Dexterity: 101Intelligence: 101 | Evasion Rating: 268–308Energy Shield: 54–62 | Cold Damage: Not published — | — | |
| Harlequin Mask Required level 57 | Dexterity: 64Intelligence: 64 | Evasion Rating: 157–185Energy Shield: 32–38 | Cold Damage: Not published — | — | ||
![]() | General's Helmet Required level 73 | Strength: 170 | Armour: 431–496 | Cold Damage: Not published — | — | |
| Ezomyte Burgonet Required level 60 | Strength: 138 | Armour: 346–381 | Cold Damage: Not published — | — | ||
![]() | Bone Helmet Required level 73 | Strength: 76Intelligence: 76 | Armour: 197–227Energy Shield: 40–46 | Cold Damage: Not published — | Minions deal 15-20% inc. DmgMinions deal 15-20% increased Damage | |
![]() | Hubris Circlet Required level 69 | Intelligence: 154 | Energy Shield: 80–92 | Cold Damage: Not published — | — | |
![]() | Runic Crown Required level 68 | Strength: 66Dexterity: 66Intelligence: 66 | Runic Ward: 164–189 | Cold Damage: Not published — | — | |
| Runic Crest Required level 49 | Strength: 55Dexterity: 55Intelligence: 55 | Runic Ward: 97–112 | Cold Damage: Not published — | — | ||
| Runic Helm Required level 25 | Strength: 30Dexterity: 30Intelligence: 30 | Runic Ward: 41–47 | Cold Damage: Not published — | — | ||
![]() | Praetor Crown Required level 68 | Strength: 62Intelligence: 91 | Armour: 161–185Energy Shield: 51–58 | Cold Damage: Not published — | — | |
![]() | Mind Cage Required level 65 | Intelligence: 138 | Energy Shield: 73–84 | Cold Damage: Not published — | — | |
![]() | Sinner Tricorne Required level 64 | Dexterity: 138 | Evasion Rating: 369–425 | Cold Damage: Not published — | — | |
![]() | Pig-Faced Bascinet Required level 63 | Strength: 85Dexterity: 62 | Armour: 229–263Evasion Rating: 159–183 | Cold Damage: Not published — | — | |
![]() | Silken Hood Required level 60 | Dexterity: 138 | Evasion Rating: 346–381 | Cold Damage: Not published — | — | |
![]() | Fluted Bascinet Required level 58 | Strength: 64Dexterity: 64 | Armour: 160–189Evasion Rating: 160–189 | Cold Damage: Not published — | — | |
![]() | Magistrate Crown Required level 58 | Strength: 64Intelligence: 64 | Armour: 160–189Energy Shield: 33–39 | Cold Damage: Not published — | — | |
![]() | Samnite Helmet Required level 55 | Strength: 114 | Armour: 276–325 | Cold Damage: Not published — | — | |
![]() | Regicide Mask Required level 52 | Dexterity: 58Intelligence: 58 | Evasion Rating: 141–158Energy Shield: 29–32 | Cold Damage: Not published — | — | |
![]() | Siege Helmet Required level 48 | Strength: 101 | Armour: 237–272 | Cold Damage: Not published — | — | |
![]() | Steel Circlet Required level 48 | Intelligence: 101 | Energy Shield: 49–55 | Cold Damage: Not published — | — | |
![]() | Noble Tricorne Required level 47 | Dexterity: 99 | Evasion Rating: 232–266 | Cold Damage: Not published — | — | |
![]() | Callous Mask Required level 45 | Dexterity: 51Intelligence: 51 | Evasion Rating: 122–137Energy Shield: 25–28 | Cold Damage: Not published — | — | |
![]() | Zealot Helmet Required level 44 | Strength: 50Intelligence: 50 | Armour: 119–137Energy Shield: 25–29 | Cold Damage: Not published — | — | |
![]() | Hunter Hood Required level 41 | Dexterity: 87 | Evasion Rating: 203–227 | Cold Damage: Not published — | — | |
![]() | Reaver Helmet Required level 40 | Strength: 85 | Armour: 198–233 | Cold Damage: Not published — | — | |
![]() | Raven Mask Required level 38 | Dexterity: 44Intelligence: 44 | Evasion Rating: 104–119Energy Shield: 22–25 | Cold Damage: Not published — | — | |
![]() | Aventail Helmet Required level 37 | Strength: 42Intelligence: 42 | Armour: 101–119Energy Shield: 21–25 | Cold Damage: Not published — | — | |
![]() | Secutor Helm Required level 36 | Strength: 42Dexterity: 42 | Armour: 98–116Evasion Rating: 98–116 | Cold Damage: Not published — | — | |
![]() | Gladiator Helmet Required level 35 | Strength: 75 | Armour: 174–195 | Cold Damage: Not published — | — | |
![]() | Golden Mask Required level 35 | Dexterity: 40Intelligence: 40 | Evasion Rating: 96–103Energy Shield: 20–22 | Cold Damage: Not published — | — | |
![]() | Bone Circlet Required level 34 | Intelligence: 73 | Energy Shield: 36–40 | Cold Damage: Not published — | — | |
![]() | Gilded Sallet Required level 33 | Strength: 38Dexterity: 38 | Armour: 90–97Evasion Rating: 90–97 | Cold Damage: Not published — | — | |
![]() | Festival Mask Required level 28 | Dexterity: 33Intelligence: 33 | Evasion Rating: 77–88Energy Shield: 17–19 | Cold Damage: Not published — | — | |
![]() | Close Helmet Required level 26 | Strength: 58 | Armour: 130–150 | Cold Damage: Not published — | — | |
![]() | Tribal Circlet Required level 26 | Intelligence: 58 | Energy Shield: 28–33 | Cold Damage: Not published — | — | |
![]() | Visored Sallet Required level 23 | Strength: 28Dexterity: 28 | Armour: 64–80Evasion Rating: 64–80 | Cold Damage: Not published — | — | |
![]() | Great Helmet Required level 22 | Strength: 27Intelligence: 27 | Armour: 61–76Energy Shield: 14–17 | Cold Damage: Not published — | — | |
![]() | Leather Hood Required level 20 | Dexterity: 46 | Evasion Rating: 101–127 | Cold Damage: Not published — | — | |
![]() | Barbute Helmet Required level 18 | Strength: 42 | Armour: 92–115 | Cold Damage: Not published — | — | |
![]() | Iron Mask Required level 17 | Dexterity: 21Intelligence: 21 | Evasion Rating: 48–60Energy Shield: 11–14 | Cold Damage: Not published — | — | |
![]() | Torture Cage Required level 17 | Intelligence: 40 | Energy Shield: 20–25 | Cold Damage: Not published — | — | |
![]() | Sallet Required level 13 | Strength: 18Dexterity: 18 | Armour: 37–48Evasion Rating: 37–48 | Cold Damage: Not published — | — | |
![]() | Golden Visage Required level 12 | Strength / Dexterity / Intelligence: Not published — | Armour / Evasion Rating / Energy Shield / Runic Ward: Not published — | Cold Damage: Not published — | +8-16% to all Ele.Res+8-16% to all Elemental Resistances | |
![]() | Golden Wreath Required level 12 | Strength / Dexterity / Intelligence: Not published — | Armour / Evasion Rating / Energy Shield / Runic Ward: Not published — | Cold Damage: Not published — | +16-24 to all Attributes+16-24 to all Attributes | |
![]() | Soldier Helmet Required level 12 | Strength: 16Intelligence: 16 | Armour: 34–45Energy Shield: 8–11 | Cold Damage: Not published — | — | |
![]() | Plague Mask Required level 10 | Dexterity: 14Intelligence: 14 | Evasion Rating: 29–38Energy Shield: 7–10 | Cold Damage: Not published — | — | |
![]() | Tricorne Required level 10 | Dexterity: 27 | Evasion Rating: 53–69 | Cold Damage: Not published — | — | |
![]() | Iron Circlet Required level 8 | Intelligence: 23 | Energy Shield: 12–15 | Cold Damage: Not published — | — | |
![]() | Cone Helmet Required level 7 | Strength: 21 | Armour: 38–50 | Cold Damage: Not published — | — | |
![]() | Rusted Coif Required level 5 | Strength: 9Intelligence: 9 | Armour: 16–22Energy Shield: 5–7 | Cold Damage: Not published — | — | |
![]() | Battered Helm Required level 4 | Strength: 8Dexterity: 8 | Armour: 13–18Evasion Rating: 13–18 | Cold Damage: Not published — | — | |
![]() | Scare Mask Required level 4 | Dexterity: 8Intelligence: 8 | Evasion Rating: 13–18Energy Shield: 4–6 | Cold Damage: Not published — | — | |
![]() | Leather Cap Required level 3 | Dexterity: 13 | Evasion Rating: 19–27 | Cold Damage: Not published — | — | |
![]() | Vine Circlet Required level 3 | Intelligence: 13 | Energy Shield: 7–10 | Cold Damage: Not published — | — | |
![]() | Iron Hat Required level 1 | Strength: 9 | Armour: 9–13 | Cold Damage: Not published — | — |
No entries match these filters.
Helmets Bases
Compare requirements, base stats and implicit modifiers for Path of Exile equipment.
POE2 




































































