98 base items
| Artwork | Base item | Attr. | Defences | Implicits | Links | ||
|---|---|---|---|---|---|---|---|
![]() | Cold-attuned Buckler Required level 70 | Dexterity: 159 | Evasion Rating: 206–237 | 0.28% | -3% | Inflict Brittle on Enemies when you Block their DmgInflict Brittle on Enemies when you Block their Damage | |
| Polar Buckler Required level 50 | Dexterity: 121 | Evasion Rating: 123–142 | 0.26% | -3% | Inflict Brittle on Enemies when you Block their DmgInflict Brittle on Enemies when you Block their Damage | ||
| Endothermic Buckler Required level 30 | Dexterity: 76 | Evasion Rating: 75–86 | 0.24% | -3% | Inflict Brittle on Enemies when you Block their DmgInflict Brittle on Enemies when you Block their Damage | ||
![]() | Transfer-attuned Spirit Shield Required level 70 | Intelligence: 159 | Energy Shield: 39–45 | 0.26% | -3% | Sap Enemies when you Block their DmgSap Enemies when you Block their Damage | |
| Subsuming Spirit Shield Required level 50 | Intelligence: 121 | Energy Shield: 25–29 | 0.24% | -3% | Sap Enemies when you Block their DmgSap Enemies when you Block their Damage | ||
| Exhausting Spirit Shield Required level 30 | Intelligence: 76 | Energy Shield: 16–19 | 0.22% | -3% | Sap Enemies when you Block their DmgSap Enemies when you Block their Damage | ||
![]() | Heat-attuned Tower Shield Required level 70 | Strength: 159 | Armour: 220–253 | 0.29% | -3% | Scorch Enemies when you Block their DmgScorch Enemies when you Block their Damage | |
| Magmatic Tower Shield Required level 50 | Strength: 121 | Armour: 144–165 | 0.27% | -3% | Scorch Enemies when you Block their DmgScorch Enemies when you Block their Damage | ||
| Exothermic Tower Shield Required level 30 | Strength: 76 | Armour: 87–100 | 0.25% | -3% | Scorch Enemies when you Block their DmgScorch Enemies when you Block their Damage | ||
![]() | Supreme Spiked Shield Required level 70 | Dexterity: 85Intelligence: 85 | Evasion Rating: 242–278Energy Shield: 49–57 | 0.24% | -3% | 5% chance to Suppress Spell Dmg5% chance to Suppress Spell Damage | |
| Sovereign Spiked Shield Required level 54 | Dexterity: 70Intelligence: 70 | Evasion Rating: 195–218Energy Shield: 40–45 | 0.24% | -3% | 5% chance to Suppress Spell Dmg5% chance to Suppress Spell Damage | ||
| Ornate Spiked Shield Required level 33 | Dexterity: 44Intelligence: 44 | Evasion Rating: 120–135Energy Shield: 26–29 | 0.24% | -3% | 5% chance to Suppress Spell Dmg5% chance to Suppress Spell Damage | ||
![]() | Elegant Round Shield Required level 70 | Strength: 85Dexterity: 85 | Armour: 148–170Evasion Rating: 148–170 | 0.25% | -3% | 120% inc. Block Recovery120% increased Block Recovery | |
| Baroque Round Shield Required level 54 | Strength: 70Dexterity: 70 | Armour: 122–140Evasion Rating: 122–140 | 0.25% | -3% | 120% inc. Block Recovery120% increased Block Recovery | ||
| Splendid Round Shield Required level 33 | Strength: 44Dexterity: 44 | Armour: 75–86Evasion Rating: 75–86 | 0.25% | -3% | 120% inc. Block Recovery120% increased Block Recovery | ||
![]() | Pinnacle Tower Shield Required level 70 | Strength: 159 | Armour: 467–537 | 0.25% | -3% | +20-30 to max Life+20-30 to maximum Life | |
| Crested Tower Shield Required level 55 | Strength: 132 | Armour: 293–337 | 0.25% | -3% | +20-30 to max Life+20-30 to maximum Life | ||
| Painted Tower Shield Required level 35 | Strength: 87 | Armour: 188–216 | 0.25% | -3% | +20-30 to max Life+20-30 to maximum Life | ||
![]() | Imperial Buckler Required level 69 | Dexterity: 159 | Evasion Rating: 440–506 | 0.25% | -3% | 6% inc. Move.Spd6% increased Movement Speed | |
| Golden Buckler Required level 54 | Dexterity: 130 | Evasion Rating: 354–407 | 0.25% | -3% | 6% inc. Move.Spd6% increased Movement Speed | ||
| Gilded Buckler Required level 34 | Dexterity: 85 | Evasion Rating: 225–259 | 0.25% | -3% | 6% inc. Move.Spd6% increased Movement Speed | ||
![]() | Titanium Spirit Shield Required level 68 | Intelligence: 159 | Energy Shield: 67–77 | 0.25% | -3% | — | |
| Thorium Spirit Shield Required level 53 | Intelligence: 128 | Energy Shield: 54–62 | 0.25% | -3% | — | ||
| Brass Spirit Shield Required level 33 | Intelligence: 83 | Energy Shield: 35–40 | 0.25% | -3% | — | ||
![]() | Archon Kite Shield Required level 68 | Strength: 85Intelligence: 85 | Armour: 156–179Energy Shield: 32–37 | 0.22% | -3% | +12% to all Ele.Res+12% to all Elemental Resistances | |
| Angelic Kite Shield Required level 55 | Strength: 71Intelligence: 71 | Armour: 124–142Energy Shield: 25–29 | 0.22% | -3% | +12% to all Ele.Res+12% to all Elemental Resistances | ||
| Ceremonial Kite Shield Required level 34 | Strength: 46Intelligence: 46 | Armour: 77–89Energy Shield: 16–19 | 0.22% | -3% | +12% to all Ele.Res+12% to all Elemental Resistances | ||
![]() | Colossal Tower Shield Required level 67 | Strength: 159 | Armour: 522–601 | 0.23% | -3% | +10-20 to max Life+10-20 to maximum Life | |
| Girded Tower Shield Required level 51 | Strength: 123 | Armour: 397–437 | 0.23% | -3% | +10-20 to max Life+10-20 to maximum Life | ||
| Reinforced Tower Shield Required level 30 | Strength: 76 | Armour: 237–260 | 0.23% | -3% | +10-20 to max Life+10-20 to maximum Life | ||
![]() | Mirrored Spiked Shield Required level 66 | Dexterity: 85Intelligence: 85 | Evasion Rating: 151–174Energy Shield: 31–35 | 0.26% | -3% | 5% chance to Suppress Spell Dmg5% chance to Suppress Spell Damage | |
| Polished Spiked Shield Required level 49 | Dexterity: 64Intelligence: 64 | Evasion Rating: 111–131Energy Shield: 23–27 | 0.26% | -3% | 5% chance to Suppress Spell Dmg5% chance to Suppress Spell Damage | ||
| Burnished Spiked Shield Required level 27 | Dexterity: 37Intelligence: 37 | Evasion Rating: 62–73Energy Shield: 13–16 | 0.26% | -3% | 5% chance to Suppress Spell Dmg5% chance to Suppress Spell Damage | ||
![]() | Cardinal Round Shield Required level 66 | Strength: 85Dexterity: 85 | Armour: 209–240Evasion Rating: 209–240 | 0.26% | -3% | — | |
| Crimson Round Shield Required level 49 | Strength: 64Dexterity: 64 | Armour: 155–178Evasion Rating: 155–178 | 0.26% | -3% | — | ||
| Scarlet Round Shield Required level 27 | Strength: 37Dexterity: 37 | Armour: 87–100Evasion Rating: 87–100 | 0.26% | -3% | — | ||
![]() | Crusader Buckler Required level 66 | Dexterity: 159 | Evasion Rating: 385–442 | 0.26% | -3% | 9% inc. Move.Spd9% increased Movement Speed | |
| Battle Buckler Required level 50 | Dexterity: 121 | Evasion Rating: 287–330 | 0.26% | -3% | 9% inc. Move.Spd9% increased Movement Speed | ||
| War Buckler Required level 29 | Dexterity: 74 | Evasion Rating: 169–194 | 0.26% | -3% | 9% inc. Move.Spd9% increased Movement Speed | ||
![]() | Mosaic Kite Shield Required level 65 | Strength: 85Intelligence: 85 | Armour: 147–169Energy Shield: 30–34 | 0.24% | -3% | +8% to all Ele.Res+8% to all Elemental Resistances | |
| Laminated Kite Shield Required level 50 | Strength: 65Intelligence: 65 | Armour: 113–133Energy Shield: 23–27 | 0.24% | -3% | +8% to all Ele.Res+8% to all Elemental Resistances | ||
| Layered Kite Shield Required level 27 | Strength: 37Intelligence: 37 | Armour: 62–73Energy Shield: 13–16 | 0.24% | -3% | +8% to all Ele.Res+8% to all Elemental Resistances | ||
![]() | Harmonic Spirit Shield Required level 65 | Intelligence: 159 | Energy Shield: 58–66 | 0.23% | -3% | 10-15% inc. Spell Dmg10-15% increased Spell Damage | |
| Chiming Spirit Shield Required level 49 | Intelligence: 119 | Energy Shield: 42–48 | 0.23% | -3% | 10-15% inc. Spell Dmg10-15% increased Spell Damage | ||
| Jingling Spirit Shield Required level 28 | Intelligence: 71 | Energy Shield: 25–29 | 0.23% | -3% | 10-15% inc. Spell Dmg10-15% increased Spell Damage | ||
![]() | Ezomyte Tower Shield Required level 64 | Strength: 159 | Armour: 412–474 | 0.24% | -3% | +30-40 to max Life+30-40 to maximum Life | |
| Bronze Tower Shield Required level 47 | Strength: 114 | Armour: 290–324 | 0.24% | -3% | +30-40 to max Life+30-40 to maximum Life | ||
| Copper Tower Shield Required level 24 | Strength: 62 | Armour: 151–173 | 0.24% | -3% | +30-40 to max Life+30-40 to maximum Life | ||
![]() | Vaal Buckler Required level 63 | Dexterity: 159 | Evasion Rating: 330–379 | 0.27% | -3% | 3% inc. Move.Spd3% increased Movement Speed | |
| Corrugated Buckler Required level 46 | Dexterity: 112 | Evasion Rating: 227–272 | 0.27% | -3% | 3% inc. Move.Spd3% increased Movement Speed | ||
| Hammered Buckler Required level 23 | Dexterity: 60 | Evasion Rating: 116–139 | 0.27% | -3% | 3% inc. Move.Spd3% increased Movement Speed | ||
![]() | Ezomyte Spiked Shield Required level 62 | Dexterity: 85Intelligence: 85 | Evasion Rating: 181–209Energy Shield: 37–43 | 0.25% | -3% | 3% chance to Suppress Spell Dmg3% chance to Suppress Spell Damage | |
| Compound Spiked Shield Required level 45 | Dexterity: 59Intelligence: 59 | Evasion Rating: 122–144Energy Shield: 25–30 | 0.25% | -3% | 3% chance to Suppress Spell Dmg3% chance to Suppress Spell Damage | ||
| Alloyed Spiked Shield Required level 20 | Dexterity: 29Intelligence: 29 | Evasion Rating: 56–70Energy Shield: 13–16 | 0.25% | -3% | 3% chance to Suppress Spell Dmg3% chance to Suppress Spell Damage | ||
![]() | Champion Kite Shield Required level 62 | Strength: 85Intelligence: 85 | Armour: 215–247Energy Shield: 44–50 | 0.26% | -3% | — | |
| Steel Kite Shield Required level 46 | Strength: 60Intelligence: 60 | Armour: 146–167Energy Shield: 30–35 | 0.26% | -3% | — | ||
| Reinforced Kite Shield Required level 20 | Strength: 29Intelligence: 29 | Armour: 65–81Energy Shield: 15–18 | 0.26% | -3% | — | ||
![]() | Spiny Round Shield Required level 62 | Strength: 85Dexterity: 85 | Armour: 154–177Evasion Rating: 154–177 | 0.27% | -3% | 60% inc. Block Recovery60% increased Block Recovery | |
| Spiked Round Shield Required level 45 | Strength: 59Dexterity: 59 | Armour: 102–120Evasion Rating: 102–120 | 0.27% | -3% | 60% inc. Block Recovery60% increased Block Recovery | ||
| Studded Round Shield Required level 20 | Strength: 29Dexterity: 29 | Armour: 46–58Evasion Rating: 46–58 | 0.27% | -3% | 60% inc. Block Recovery60% increased Block Recovery | ||
![]() | Vaal Spirit Shield Required level 62 | Intelligence: 159 | Energy Shield: 56–64 | 0.24% | -3% | 5-10% inc. Spell Dmg5-10% increased Spell Damage | |
| Ancient Spirit Shield Required level 45 | Intelligence: 110 | Energy Shield: 38–45 | 0.24% | -3% | 5-10% inc. Spell Dmg5-10% increased Spell Damage | ||
| Tarnished Spirit Shield Required level 23 | Intelligence: 60 | Energy Shield: 21–25 | 0.24% | -3% | 5-10% inc. Spell Dmg5-10% increased Spell Damage | ||
![]() | Ebony Tower Shield Required level 61 | Strength: 159 | Armour: 357–411 | 0.25% | -3% | +20-30 to max Life+20-30 to maximum Life | |
| Mahogany Tower Shield Required level 43 | Strength: 105 | Armour: 230–265 | 0.25% | -3% | +20-30 to max Life+20-30 to maximum Life | ||
| Cedar Tower Shield Required level 17 | Strength: 47 | Armour: 94–113 | 0.25% | -3% | +20-30 to max Life+20-30 to maximum Life | ||
![]() | Lacquered Buckler Required level 60 | Dexterity: 154 | Evasion Rating: 477–549 | 0.24% | -3% | 6% inc. Move.Spd6% increased Movement Speed | |
| Enameled Buckler Required level 42 | Dexterity: 103 | Evasion Rating: 311–349 | 0.24% | -3% | 6% inc. Move.Spd6% increased Movement Speed | ||
| Painted Buckler Required level 16 | Dexterity: 44 | Evasion Rating: 123–154 | 0.24% | -3% | 6% inc. Move.Spd6% increased Movement Speed | ||
![]() | Branded Kite Shield Required level 59 | Strength: 76Intelligence: 76 | Armour: 186–208Energy Shield: 38–43 | 0.24% | -3% | +4% to all Ele.Res+4% to all Elemental Resistances | |
| Etched Kite Shield Required level 40 | Strength: 53Intelligence: 53 | Armour: 127–142Energy Shield: 27–30 | 0.24% | -3% | +4% to all Ele.Res+4% to all Elemental Resistances | ||
| Linden Kite Shield Required level 13 | Strength: 20Intelligence: 20 | Armour: 43–56Energy Shield: 11–14 | 0.24% | -3% | +4% to all Ele.Res+4% to all Elemental Resistances | ||
![]() | Fossilised Spirit Shield Required level 59 | Intelligence: 141 | Energy Shield: 49–55 | 0.22% | -3% | Minions deal 5-10% inc. DmgMinions deal 5-10% increased Damage | |
| Ivory Spirit Shield Required level 41 | Intelligence: 101 | Energy Shield: 35–40 | 0.22% | -3% | Minions deal 5-10% inc. DmgMinions deal 5-10% increased Damage | ||
| Bone Spirit Shield Required level 15 | Intelligence: 42 | Energy Shield: 15–19 | 0.22% | -3% | Minions deal 5-10% inc. DmgMinions deal 5-10% increased Damage | ||
![]() | Shagreen Tower Shield Required level 58 | Strength: 139 | Armour: 261–308 | 0.26% | -3% | +10-20 to max Life+10-20 to maximum Life | |
| Buckskin Tower Shield Required level 39 | Strength: 96 | Armour: 177–209 | 0.26% | -3% | +10-20 to max Life+10-20 to maximum Life | ||
| Rawhide Tower Shield Required level 11 | Strength: 33 | Armour: 53–66 | 0.26% | -3% | +10-20 to max Life+10-20 to maximum Life | ||
![]() | Alder Spiked Shield Required level 58 | Dexterity: 74Intelligence: 74 | Evasion Rating: 209–240Energy Shield: 43–49 | 0.24% | -3% | 3% chance to Suppress Spell Dmg3% chance to Suppress Spell Damage | |
| Redwood Spiked Shield Required level 39 | Dexterity: 52Intelligence: 52 | Evasion Rating: 142–163Energy Shield: 30–34 | 0.24% | -3% | 3% chance to Suppress Spell Dmg3% chance to Suppress Spell Damage | ||
| Driftwood Spiked Shield Required level 12 | Dexterity: 19Intelligence: 19 | Evasion Rating: 46–60Energy Shield: 11–15 | 0.24% | -3% | 3% chance to Suppress Spell Dmg3% chance to Suppress Spell Damage | ||
![]() | Teak Round Shield Required level 58 | Strength: 74Dexterity: 74 | Armour: 131–146Evasion Rating: 131–146 | 0.24% | -3% | 180% inc. Block Recovery180% increased Block Recovery | |
| Maple Round Shield Required level 39 | Strength: 52Dexterity: 52 | Armour: 88–99Evasion Rating: 88–99 | 0.24% | -3% | 180% inc. Block Recovery180% increased Block Recovery | ||
| Fir Round Shield Required level 12 | Strength: 19Dexterity: 19 | Armour: 29–37Evasion Rating: 29–37 | 0.24% | -3% | 180% inc. Block Recovery180% increased Block Recovery | ||
![]() | Ironwood Buckler Required level 57 | Dexterity: 137 | Evasion Rating: 327–385 | 0.26% | -3% | 3% inc. Move.Spd3% increased Movement Speed | |
| Oak Buckler Required level 38 | Dexterity: 94 | Evasion Rating: 220–259 | 0.26% | -3% | 3% inc. Move.Spd3% increased Movement Speed | ||
| Pine Buckler Required level 8 | Dexterity: 26 | Evasion Rating: 51–66 | 0.26% | -3% | 3% inc. Move.Spd3% increased Movement Speed | ||
![]() | Lacewood Spirit Shield Required level 56 | Intelligence: 134 | Energy Shield: 47–55 | 0.24% | -3% | 5-10% inc. Spell Dmg5-10% increased Spell Damage | |
| Walnut Spirit Shield Required level 37 | Intelligence: 92 | Energy Shield: 32–38 | 0.24% | -3% | 5-10% inc. Spell Dmg5-10% increased Spell Damage | ||
| Yew Spirit Shield Required level 9 | Intelligence: 29 | Energy Shield: 11–14 | 0.24% | -3% | 5-10% inc. Spell Dmg5-10% increased Spell Damage | ||
![]() | Golden Flame Required level 15 | Strength / Dexterity / Intelligence: Not published — | Armour / Evasion Rating / Energy Shield: Not published — | 0.2% | -3% | +11-19% to Chaos Res+11-19% to Chaos Resistance | |
![]() | Plank Kite Shield Required level 7 | Strength: 13Intelligence: 13 | Armour: 18–25Energy Shield: 5–7 | 0.22% | -3% | +4% to all Ele.Res+4% to all Elemental Resistances | |
![]() | Corroded Tower Shield Required level 5 | Strength: 20 | Armour: 36–47 | 0.23% | -3% | +10-20 to max Life+10-20 to maximum Life | |
![]() | Rotted Round Shield Required level 5 | Strength: 11Dexterity: 11 | Armour: 13–18Evasion Rating: 13–18 | 0.24% | -3% | 60% inc. Block Recovery60% increased Block Recovery | |
![]() | Spiked Bundle Required level 5 | Dexterity: 11Intelligence: 11 | Evasion Rating: 13–18Energy Shield: 4–6 | 0.24% | -3% | 3% chance to Suppress Spell Dmg3% chance to Suppress Spell Damage | |
![]() | Twig Spirit Shield Required level 3 | Intelligence: 15 | Energy Shield: 6–8 | 0.22% | -3% | 10-15% inc. Spell Dmg10-15% increased Spell Damage | |
![]() | Goathide Buckler Required level 2 | Dexterity: 13 | Evasion Rating: 14–20 | 0.25% | -3% | 3% inc. Move.Spd3% increased Movement Speed | |
![]() | Splintered Tower Shield Required level 1 | Strength: 11 | Armour: 9–12 | 0.24% | -3% | — |
No entries match these filters.
Shields Bases
Compare requirements, base stats and implicit modifiers for Path of Exile equipment.
POE2 




































