
Official 0.5.5 infographic covering Forbidden Rites, the Trial of Chaos rework, faster Fortress completion, Runes of Aldur going core, Wildwood encounters, Soul Cores, Abyssal Ravines, and Expedition Tablets.
POE1 Open SPA 
Official 0.5.5 infographic covering Forbidden Rites, the Trial of Chaos rework, faster Fortress completion, Runes of Aldur going core, Wildwood encounters, Soul Cores, Abyssal Ravines, and Expedition Tablets.
As of 8 September 2026
Forbidden Rites launched on 4 September. GGG’s ten published 0.5.5 hotfixes address progression rewards, missing drops, encounter bugs and crashes.
The Vessel of Kulemak now awards Abyss Atlas Passive points when the map is completed by taking the ring or defeating the boss’s final form. GGG also fixed missing Expedition Tablet drops from Unearthed Expedition monsters and restored Journey to the East drops.
Trial of Chaos Ascendancy points now require players to be present when the boss dies. Other fixes address the Manor Ramparts entrance after freeing Leitis, the Great White One’s underground movement during Ritual, and incorrect Expedition site generation in Ocean biomes. These patches also fix four instance crashes and four client crashes.
Official Hotfix 7 ↗ · Official Hotfix 8 ↗ · Official Hotfix 9 ↗
Hotfix 4 re-enabled the Atzoatl Map Device and fixed Lost-men Zealots becoming invulnerable when revived in Ritual. The full 0.5.5 patch notes remain the reference for the launch changes.
Duelist is scheduled for the separate 1.0 release on 11 December and is not part of 0.5.5.
Individual creator perspectives, alongside GGG’s confirmed fixes.
GhazzyTV discusses bugs and criticism of the current league start. These are his views; the official notes above identify confirmed fixes.
Chapters cover increased difficulty, leveling zones, the leveling setup and obtaining Grim Pillars.
Chapters cover Expedition, weapon-set passives, equipment upgrades, Atlas Master choices and the Atlas tree.
The description identifies Zizaran and Steelmage beginning their SSF league in 0.5.5 Forbidden Rites.
Summary of the official September 2 patch notes. Follow the source link for exact numeric changes and every individual fix.
| Area | What changed | Practical impact |
|---|---|---|
| Forbidden Rites event league | Campaign Rituals, chained boss Rituals and eight event challenges | Fresh economy with levelling rewards, escalating boss waves and exclusive challenge cosmetics |
| Ritual | Party tribute, personal reward pools, Darkwood Flowers and a new Ritual notable | Party members participate directly; Darkwood can be added to Atlas maps |
| Trial of Chaos | Runs can be left and resumed, room chests added, rewards reworked and traversal accelerated | Less all-or-nothing friction and a clearer currency/Soul Core reward loop |
| Runes of Aldur goes core | Expedition begins in Act 4; Farrow, the Verisium Anvil and Expedition Tablets enter Standard and Forbidden Rites | The league system remains relevant outside the original Runes of Aldur league |
| Endgame | Abyssal Ravines, faster Fortress credit, retryable Corrupted Nexus maps and Atlas/boss tuning | Atlas progression is faster and several failed-state or resistance pain points are reduced |
| League content | Azmeri Spirit release rules, Atlas notable changes and a new Expedition Relic Runeshape recipe | Existing league systems receive targeted reward and behaviour adjustments |
| Interface | Currency Exchange stash/inventory toggle, waypoint origin marker, Atlas point alert, chat challenge count and Flux before/after values | More state is visible before committing an action or leaving a screen |
| Microtransactions | Invisible Dye support for Focuses and dynamic Azmeri effects | Existing cosmetics cover more equipment and attribute states |
| Bug fixes | Encounter, Atlas, skill, controller, audio, animation and crash fixes | The official source remains the canonical line-by-line fix list |
These are fixes listed in the official Bug Fixes section. Recheck real post-launch tooltips before treating a corrected interaction as a final build recommendation.
| System | Fixed behavior | Who should retest |
|---|---|---|
| Alternate weapon sets | Skills can no longer be used without the corresponding weapon swap | Weapon-set automation and multi-weapon builds |
| Inactive-set Auras and Supports | Auras and Support Gems from an inactive Weapon Set no longer remain applied | Reservation and support setups split between weapon sets |
| Unique-granted skills | A skill granted by a Unique item can no longer use non-Unique weapons equipped in another Weapon Set | Builds satisfying a granted skill's weapon requirement through the inactive set |
| Projectile splitting | Split projectiles no longer aim sharply into the ground in WASD mode | Skills whose split projectiles previously failed to reach secondary targets |
| Azmerian Swarms | Can now be supported by and affected by Melee Splash | Spirit Walker and swarm-focused setups |
| Ferocious Roar | Damage modifier scaling is corrected at gem level 20 and above | High-level Ferocious Roar users |
| Legacy of Chernobog | Its Pillar damage modifier now stacks correctly with Chernobog's Pillar | Chernobog interaction builds |
| Chaos Ignite | Chaos-damage Ignites can now ignite Oil Ground | Fire/Chaos conversion and Oil Ground setups |
| Flash Grenade quality | Advanced Thaumaturgy now displays both extra Lightning and extra Cold damage | Gemling Legionnaire review; this is a display correction |
| Crossbow basic attack | Incorrect Area tag removed | Crossbow tag-dependent support and modifier checks |
The four icons are extracted from the current POE2 client. Ritual Tablets can roll modifiers that increase the number of wisps found in Wildwood areas.
| Icon | Wisp | Confirmed map effect | Status |
|---|---|---|---|
| Primal Wisp | Can upgrade Normal monsters to Magic monsters. | Reveal-confirmed | |
| Vivid Wisp | Can add additional modifiers to Rare monsters. | Reveal-confirmed | |
| Wild Wisp | Adds Item Rarity to drops from all monsters. | Reveal-confirmed | |
| Sacred Wisp | Unknown. The reveal confirms the rare fourth type but intentionally does not reveal its effect. | Unresolved |
| Step | Action | Result |
|---|---|---|
| 1 | Buy a Sacred Bloom from endgame Ritual rewards. | A map-applicable Wildwood access item. |
| 2 | Apply the Bloom to an Endgame Map and enter the Wildwood from the map start. | A timed exploration area opens. |
| 3 | Follow trails and collect any combination of Primal, Vivid, Wild and rare Sacred Wisps. | Common wisp effects can stack; Sacred remains unknown. |
| 4 | Leave the Wildwood and finish the map. | Collected wisps empower map monsters and improve rewards according to their type. |

Adds a Kalguuran Expedition to a Map
10 uses remaining
Available in Standard and Forbidden Rites.
Map objective Complete the Kalguuran Expedition
| Effect | iLvl |
|---|---|
| (8-12)% increased Rarity of Items found in Map | 1 |
| Map has (15-20)% increased Monster Rarity | 1 |
| (12-18)% increased Experience gain in Map | 1 |
| (25-35)% increased Gold found in Map | 1 |
| (5-7)% increased Pack Size in Map | 1 |
| % increased Quantity of Waystones found in Map, Map contains 1 additional Azmeri Spirits | 1 |
| % increased Quantity of Waystones found in Map, Map is inhabited by 1 additional Rogue Exiles | 1 |
| Map contains (2-3) additional Rare Chests | 1 |
| Map contains 1 additional Essences,% increased Quantity of Waystones found in Map | 1 |
| Map contains 1 additional Summoning Circles | 1 |
| Map has (25-35)% increased number of Rare Monsters | 1 |
| Map has (30-40)% increased Magic Monsters | 1 |
| Monsters have (10-15)% increased Effectiveness | 1 |
| Effect | iLvl |
|---|---|
| (15-25)% increased Expedition Monster Rarity in Map, expedition elite pack size +% [20] | 1 |
| Expeditions have + (30-40)% Surpassing chance to contain an additional Verisium Remnant | 1 |
| Monsters from Verisium Remnants drop (15-25)% increased Verisium | 1 |
| Verisium Remnants have + (25-35)% chance to add an additional Runic Modifier in Map | 1 |
| (15-25)% increased Quantity of Expedition Logbooks dropped by Runic Monsters in Map | 1 |
| (30-40)% increased Quantity of Waystones found in Map | 1 |
| (5-10)% increased Expedition Explosive Area of Effect in Map | 1 |
| % reduced Pack Size in Map,% increased Quantity of Waystones found in Map, Map contains 1 additional Shrines | 1 |
| % reduced Pack Size in Map,% increased Quantity of Waystones found in Map, Map contains 1 additional Strongboxes | 1 |
| Expeditions contain (1-2) Additional Bosses encased in ice in Map | 1 |
| Expeditions contain (1-2) Additional Verisium Sentries in Map | 1 |
| Expeditions contain (1-2) buried Strongboxes in Map | 1 |
| Expeditions contain (1-2) Vaal Relics in Map | 1 |
| Expeditions have + (30-40)% Surpassing chance to Duplicate Runic Monsters in Map | 1 |
| Map contains (15-25)% increased number of Runic Monster Markers | 1 |
| Map has (1-2) additional random Modifiers | 1 |
| Map has (70-100)% increased chance to contain a Summoning Circle | 1 |
| Map has (70-100)% increased chance to contain Azmeri Spirits | 1 |
| Map has (70-100)% increased chance to contain Essences | 1 |
| Map has (70-100)% increased chance to contain Rogue Exiles | 1 |
| Map has (70-100)% increased chance to contain Shrines | 1 |
| Map has (70-100)% increased chance to contain Strongboxes | 1 |
| The first (1-2) unearthed Runic Monsters will be Rare Monsters in Map | 1 |
| Unique Monsters have 1 additional Rare Modifiers | 1 |
GGPK 4.5.5.1 SoulCores and client stat descriptions. All listed cores have Limit 1. Required level is the equipment-use requirement, not the drop level. Vizoma has separate martial-weapon and wand/staff effects.
| Soul Core | Req. lvl | Limit | Socket | Effect |
|---|---|---|---|---|
| 50 | 1 | Weapon | +1 to Level of all Totem Skill Gems | |
| 50 | 1 | Weapon | +1 to Level of all Curse Skills | |
| 50 | 1 | Weapon | +1 to Level of all Mark Skills | |
| 50 | 1 | Weapon | +1 to Level of all Warcry Skill Gems | |
| 50 | 1 | Weapon | +1 to Level of all Herald Skill Gems | |
| 50 | 1 | Weapon | +1 to Level of all Strike Skill Gems | |
| 50 | 1 | Weapon | +1 to Level of all Nova Skill Gems | |
| 50 | 1 | Weapon | +1 to Level of all Slam Skill Gems | |
| 50 | 1 | Weapon | +1 to Level of all Grenade Skill Gems | |
| 50 | 1 | Weapon | +1 to Level of all Hazard Skill Gems | |
| 50 | 1 | Weapon | +1 to Level of all Plant Skill Gems | |
| 50 | 1 | Weapon | +1 to Level of all Wind Skill Gems | |
| 50 | 1 | Weapon | +1 to Level of all Storm Skill Gems | |
| 50 | 1 | Helmets | 1% increased Spirit for each Corrupted Item Equipped; Corrupting will always result in change | |
| 50 | 1 | Body Armours | 1% increased Maximum Life for each Corrupted Item Equipped; Corrupting will always result in change | |
| 50 | 1 | Gloves | 1% increased Skill Speed for each Corrupted Item Equipped; Corrupting will always result in change | |
| 50 | 1 | Boots | +2% to Chaos Resistance for each Corrupted Item Equipped; Corrupting will always result in change | |
| 0 | 1 | Martial Weapon | +150 to Accuracy Rating | |
| 0 | 1 | Wand or Staff | 30% increased Critical Hit Chance for Spells |
Rows are summarized from official 0.5.4 patch notes and are written as a checklist for live verification.
This second table is intentionally broad so the patch can be audited beyond Expedition without losing the Expedition-first focus.
| Update | What changed | Check in patch |
|---|---|---|
| Expedition Atlas Passive Tree | A dedicated Expedition Atlas Passive Skill Tree was added. Points come from defeating each boss in The Grand Expedition questline. | Confirm point count, boss order, and whether books appear as Runic Book of Knowledge I-IV in the current quest reward flow. |
| Liquid Verisium | New currency that immediately starts a Runic Remnant Encounter with a random Runic Inscription. It is bought from Farrow with Verisium after allocating Feeling Lucky? on the Expedition tree. | Confirm purchase cost, whether it is tradeable, and how its random inscription pool is displayed. |
| Grand Expedition modifiers | Grand Expeditions now receive 1-2 Expedition Map Modifiers. New modifiers include more Runic Monster Markers, duplicated Runic Monsters, and additional Remnants. | Check if modifier count scales from Atlas passives, map state, or only the new 0.5.4 baseline. |
| Remnant propagation | Remnants now randomly choose which Rune slot propagates to later monsters instead of randomly choosing the propagated Rune from each recipe. | Verify whether this makes recipe planning more slot-focused and less exact-rune-focused. |
| Runeshape recipe highlight | The Runeshape Recipes list now highlights the Rune that will be propagated when a Remnant is completed. | Check in UI against multi-rune recipes and Power Rune interactions. |
| Runic monster rarity scaling | Rare chance for Runic Monsters from Expedition and Grand Expeditions now correctly scales with increased Monster Rarity and Rare chance. | Recheck Atlas/passive/map-mod investment because rare-scaling nodes may be more valuable now. |
| Boss and encounter tuning | The Aberration stops arena Meteor Rain on death, and Uhtred plus Vorana had Cold Resistance reduced. | Check whether Uhtred/Vorana kill time and cold-build matchup feel materially different. |
| Ocean-map readability | The Endgame Map now has an icon that shows which Ocean Maps are Grand Expeditions. | Verify whether this reduces missed Grand Expeditions during island routing. |
| Thaumaturgic Flux cleanup | Thaumaturgic Fluxes now count for The Artisan Challenge's Any Flux condition and appear in the Fluxes section of the Currency Exchange. | Check if all Thaumaturgic Flux level variants are grouped correctly in economy views. |
| Doryani Atlas Master option | Doryani's Refined Formula now also makes Grand Expeditions have only 5 Explosives, overriding the 1-explosive Expedition maximum in those maps. | Confirm whether this changes best use of Refined Formula for Grand Expedition farming. |
| Power Rune propagation fix | Fixed an Expedition bug where Runes propagated from previously unearthed Remnants were not empowered by Power Runes. | Retest Power Rune routes and any high-value Remnant chains. |
| Area | Patch summary | Why it matters |
|---|---|---|
| Atziri's Temple | Atziri's Vault can now drop one of four Orb of Sacrifice currencies after killing Atziri. These upgrade corrupted enchantments but randomly remove an explicit modifier. | Not Expedition-specific, but important for the broader 0.5 endgame reward map. |
| Unique item skills | Uniques that grant skills now scale the granted skill to the lowest level you meet requirements for, up to the item's described maximum. | This changes leveling and low-level use cases for item-skill uniques; Eventide Petals received a level 55 requirement. |
| New Kulemak unique | The Master's Reach can drop from Vessel of Kulemak when fully empowered by the Liches. | Affects Abyss/Kulemak reward coverage rather than Expedition. |
| Inventory count tooltip | Holding Alt on currency or stackable fragments shows the count within the same inventory, including trade windows. | Useful for Logbooks, splinters, Flux, Verisium, and bulk trading checks. |
| Augment restrictions | Several augments, including Medved's Tending, Uhtred's Sidereus, and Vorana's Carnage, can no longer be socketed into corrupted or sanctified items. | Directly affects Expedition Runeforged Core planning. |
| Other endgame fixes | The patch includes fixes for Abyssal Depths Atlas passives, Simulacrum Delirium shard selection, Ritual tribute modifiers, Medallion altar rewards, Strongboxes, and several bosses. | Good candidates for follow-up checks in the other mechanic guides. |
Content Update 0.5 ? Monk ? 8 key / 7 small
Content Update 0.5 ? Huntress ? 8 key / 9 small
While active, ethereal bells periodically appear near you. Your Hits immediately destroy the bells, creating a shockwave that damages nearby enemies and causes a Heavy Stun on enemies that are Primed for Stun. The bells are themselves always Primed for Stun, they can be Culled, and Hits against them are always Critical Hits.
Channel to create fleeting images of your astral self near the target location. The images perform a Socketed Melee Attack once then vanish, targeting the closest enemy if possible. The images cannot perform Channelled Skills or Conditional Skills. Consuming a Power Charge creates additional images.
Attaches an ethereal bell to your back. Critical Hits with other Skills will cause the bell to ring out, damaging nearby enemies.
Smash to Smithereens
Blows strong enough to Heavy Stun an enemy reverberate in an area around the enemy and heavily Break Armour.
""You think us savages?" mused the Red Wolf, as he pulled teeth from the Eternal's skull. "I will show your kind the way of tooth and claw.""
"Fight with the ferocity of the First Ones."
"Bloodshed on the crimson shores, longing for the endless sea. Treasures, life, I'd give it all just to capture thee."
"Ulcers, scabs, and pocks, the third army makes its claim."
Existing modifiers are replaced randomly; the specific replaced modifier is not paired with these outcomes.
Added: +1 to Level of all Chaos Skills+1 to Level of all Chaos Skills
Added: (5-10)% Global chance to Blind Enemies on Hit(5-10)% Global chance to Blind Enemies on Hit
Added: (10-16)% inc. Magnitude of Poison you inflict(10-16)% increased Magnitude of Poison you inflict
Added: (30-60)% inc. Magnitude of Poison you inflict on targets that are not Poisoned(30-60)% increased Magnitude of Poison you inflict on targets that are not Poisoned
"Try as you like to hide the blood on your hands. You'll still know the truth."
"The whispers of the old gods hum through the iron. They demand a hero."
"After the eruption, the skies turned grey, ash began to fall, and a chill set in..."
"The largest beings on Wraeclast are not flesh and blood."
"You can be the wick or the wax. Either way, your light goes out and mine goes on."
"Wealth is not to be borne lightly."
"While Doedre lacked Maligaro's sense of style, she surpassed her master in pure malevolence."
""Stitches? Wouldn't that defeat the purpose?" - Jeffry, Torturer's Apprentice"
"Why cling to your sanity? It offers you nothing. Surrender to me, and I will grant you everything."
"Captivity breeds creativity."
Existing modifiers are replaced randomly; the specific replaced modifier is not paired with these outcomes.
Added: (10-20)% inc. Curse Magnitudes(10-20)% increased Curse Magnitudes
Added: (10-20)% inc. Freeze Dur. on Enemies(10-20)% increased Freeze Duration on Enemies
Added: (20-40)% inc. Ignite Magnitude(20-40)% increased Ignite Magnitude
Added: (20-40)% inc. Magnitude of Shock you inflict(20-40)% increased Magnitude of Shock you inflict
Added: (20-40)% inc. Magnitude of Chill you inflict(20-40)% increased Magnitude of Chill you inflict
Added: Elemental Ailments other than Freeze you inflict are Reflected to youElemental Ailments other than Freeze you inflict are Reflected to you
"Reality is a puzzle. Ingenuity is power."
"What is worse, the sting of the past, the pain of the present, or the fear of the future?"
"The devil finds work for idle hands."
Existing modifiers are replaced randomly; the specific replaced modifier is not paired with these outcomes.
Added: Leech (4-6)% of Physical Atk Dmg as ManaLeech (4-6)% of Physical Attack Damage as Mana
Added: (10-20)% inc. max Mana(10-20)% increased maximum Mana
Added: 25% inc. Mana Cost Efficiency25% increased Mana Cost Efficiency
Added: Meta Skills gain 25% inc. Energy while on Full ManaMeta Skills gain 25% increased Energy while on Full Mana
Herald of the Royal Queen
Killing an enemy with Blood Loss will cause a bloody explosion that deals Physical Attack damage to surrounding enemies. This damage is not based on your Weapon Dmg , but is based on their accumulated Blood Loss . The explosion destroys their Corpse if the enemy was Normal or Magic .
Buff
Explosion
Herald of the Royal Queen
Killing an enemy with Blood Loss will cause a bloody explosion that deals Physical Attack damage to surrounding enemies. This damage is not based on your Weapon Dmg , but is based on their accumulated Blood Loss . The explosion destroys their Corpse if the enemy was Normal or Magic .
Buff
Explosion
""The heart is the herald. It will tell me when it is best to strike." - Atziri, Queen of the Vaal"
Existing modifiers are replaced randomly; the specific replaced modifier is not paired with these outcomes.
Added: (120-200)% inc. Crit% if you haven't dealt a Critical Hit Recently(120-200)% increased Critical Hit Chance if you haven't dealt a Critical Hit Recently
Added: (20-40)% of Leech is Instant(20-40)% of Leech is Instant
Added: (20-30)% inc. Mana Cost Efficiency(20-30)% increased Mana Cost Efficiency
"The secret was lost with its maker."
"Anticipation is a gift."
"Xibaqua's treachery was met with divine fury. One by one, the gods reclaimed their flesh, until all that remained was a droplet of pure light: The first Vaal."
Existing modifiers are replaced randomly; the specific replaced modifier is not paired with these outcomes.
Added: (20-30)% inc. Cost Efficiency(20-30)% increased Cost Efficiency
Added: (10-15)% of Maximum Life Converted to ES(10-15)% of Maximum Life Converted to Energy Shield
Added: (25-50)% of Spell Mana Cost Converted to Life Cost(25-50)% of Spell Mana Cost Converted to Life Cost
Added: (20-40)% inc. effect of Arcane Surge on you(20-40)% increased effect of Arcane Surge on you
"She thinks and we act. She acts and we think. Fragments of the whole that washes clean the skies."
"As the serpent shuns thought, It shuns fear. It strikes with the speed of wrath And the skill of compulsion."
Existing modifiers are replaced randomly; the specific replaced modifier is not paired with these outcomes.
Added: (30-40)% inc. Dur. of Poisons you inflict when you've consumed a Frenzy Charge Recently(30-40)% increased Duration of Poisons you inflict when you've consumed a Frenzy Charge Recently
Added: (40-60)% reduced Poison Dur. on you(40-60)% reduced Poison Duration on you
Added: Recover (0.5-1)% of max Life per Poison affecting Enemies you KillRecover (0.5-1)% of maximum Life per Poison affecting Enemies you Kill
"Maligaro operated effortlessly, with great speed and terrible consequences."
"Diamora sings not for hunger, but for longing."
"Only once did Maligaro wonder if he'd gone too far. His greatest success took three entire legions to capture."
"Unlike the other gods, when he was born from the volcano, Valako rode the clouds of ash into the thundering sky."
"The strongest souls are forged through struggle and defeat."
""I like my vassals at sword point, but my enemies as close as the hilt." - Emperor Chitus"
"The darkest clouds clashed and coupled, giving birth to four lightning children of hate."
""Keep smiling. The deepest cut comes not from insults, but from false praise.""
"The first Karui born on the fringes of the Vaal empire developed a blood fever born of corruption."
Existing modifiers are replaced randomly; the specific replaced modifier is not paired with these outcomes.
Added: 25% inc. Atk Speed25% increased Attack Speed
Added: + (8-10) max Rage if you've used a Skill that Requires Glory in the past 20 seconds+ (8-10) maximum Rage if you've used a Skill that Requires Glory in the past 20 seconds
Added: (12-16)% chance that if you would gain Rage on Hit , you instead gain up to your max Rage(12-16)% chance that if you would gain Rage on Hit , you instead gain up to your maximum Rage
""The mind at the center of the swarm... K'Tash does the thinking... but it has only one thought... hate." - Rantings of a Templar prisoner, page ninety-four"
Crushing Fear
Dash to an enemy and Strike them, Culling enemies if their life is low enough. When this skill kills an enemy you draw out their final fears, crushing them to create a shockwave. Enemies around you that can be Culled will be highlighted.
Strike
Shockwave
Crushing Fear
Dash to an enemy and Strike them, Culling enemies if their life is low enough. When this skill kills an enemy you draw out their final fears, crushing them to create a shockwave. Enemies around you that can be Culled will be highlighted.
Strike
Shockwave
"If fear doesn't kill you, I will."
"The greatest warrior of his era fought with honour."
Crackling Palm
When you Hit with Unarmed Melee Attacks , calls down lightning bolts which deal Unarmed Attack damage to all surrounding enemies.
Crackling Palm
Bolt
Gelid Palm
When you Hit with Unarmed Melee Attacks, projects icy wind which deal Unarmed Attack damage to all surrounding enemies and destroy Ice Crystals.
"The roar of the heavens Strikes more than fear Into the hearts of Man"
Unlock steps are current guide/community information for 0.5; POE2 node and granted skill data follow the published catalog.
| Step | Requirement / Action | Notes |
|---|---|---|
| 1 | Play Monk and choose Acolyte of Chayula. | The hidden notable is tied to this ascendancy. |
| 2 | Reach endgame mapping and progress the Breach questline. | Current guide reports point to the Breach quest chain as the unlock gate. |
| 3 | Complete the Chayula/Dreamer interaction from that questline. | Community reports describe this as communing with Chayula after Chayula's Gift. |
| 4 | Open the Acolyte of Chayula ascendancy tree. | Archon of Chayula should appear beside Chayula's Gift. |
| 5 | Spend ascendancy points to route through Chayula's Gift and allocate Archon of Chayula. | The node grants the Archon of Chayula skill. |
Call upon Spirits of the Stag, sending them leaping forward. Each Stag releases a damaging shockwave each time it lands, and any Stags that travel the maximum possible distance also leave behind Shocked Ground.
Empowers the next Projectile Skill you use, causing it to create additional Projectiles and fly faster.
Call upon a Bear Spirit Companion to maul your foes. The Bear Spirit leaps at enemies to Maim them, Leeches Life with its slam, and periodically roars to Intimidate enemies. The Bear Spirit does not count toward your Companion limit.
| Gem | Gemling quality | Normal quality |
|---|---|---|
| Alchemist's Boon | Grants (0 - 20) % increased Attack speed during any Life Flask Effect Grants (0 - 20) % increased cast speed during any Mana Flask Effect | Grants you (0 - 0.03) Flask charges per second |
| Ancestral Cry | Grants (0 - 10) % more Fire damage | +(0 - 20) % increased Warcry duration per Endurance Charge consumed |
| Ancestral Warrior Totem | (0 - 50) % increased totem life | +(0 - 2) seconds to Totem duration |
| Animus Exchange | Gain Runic Ward equal to (0 - 5) % of Sacrificed Life | (0 - 20) % increased Cooldown Recovery Rate |
| Animus Splinters | (0 - 20) % increased Skill Effect Duration | (0 - 20) % increased Cost Efficiency |
| Arc | Projectiles deal (0 - 3) % more Damage with Hits for each remaining Chain | Chains +(0 - 2) times |
| Archmage | Non-Channelling Spells Gain (0 - 1) % of Damage as extra Lightning damage for each 100 maximum Mana you have Non-Channelling Spells cost an additional (0 - 2) % of your maximum Mana | (0 - 10) % increased Reservation Efficiency |
| Arctic Armour | Buff grants (0 - 20) % increased Armour per Stage | Gains a Stage every seconds, up to a maximum of (0 - 1) Stages |
| Arctic Howl | (0 - 20) % chance to not count Empowered Attacks | Buff grants Allies (0 - 20) % increased Freeze buildup |
| Armour Breaker | Deals (0 - 20) % more Physical damage | Break (0 - 20) % increased Armour |
| Armour Piercing Rounds | (0 - 20) % more Attack Speed | Break (0 - 20) % increased Armour |
| Artillery Ballista | Limit (0 - 1) Totem | Pins Enemies as though dealing +(0 - 200) % more Damage |
| Attrition | (0 - 40) % increased Presence Area of Effect | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least (-5 - 0) seconds |
| Ball Lightning | (-30 - 0) % more Projectile Speed | Bolts target enemies within +(0 - 0.4) metres |
| Barkskin | (0 - 20) % more Skill Effect Duration | When Hit by an enemy, gain Armour equal to (0 - 5) % of Energy Shield lost |
| Barrage | (0 - 20) % chance to not remove Charges on use | Repeats deal +(0 - 5) % more Damage |
| Barrier Invocation | Socketed Spells deal (0 - 20) % increased Damage when triggered | (0 - 15) % increased Energy gained |
| Berserk | Buff grants +(0 - 8) to maximum Rage | Grants (0 - 10) % increased Rage effect |
| Bind Spectre | (0 - 20) % increased Reservation Efficiency | Minions deal (0 - 20) % more damage |
| Bitter Dead | (0 - 10) % chance to not destroy Consumed Corpse | Transforms +(0 - 1) Corpse |
| Blasphemy | Socketed Curses have (0 - 20) % increased Magnitudes | (0 - 10) % increased Reservation Efficiency |
| Blink | Teleports + (0 - 2.5) metres | (0 - 10) % increased Cooldown Recovery Rate |
| Blood Hunt | Enemies lose Life equal to + (0 - 4) % of Consumed Blood Loss | +(0 - 0.4) metres to explosion radius |
| Bloodhound's Mark | Deals (0 - 20) % more Physical damage | Marked target receives Heavy Stun buildup equal to (0 - 50) % of Blood Loss |
| Bone Cage | (0 - 40) % more Magnitude of Bleeding inflicted | Pins Enemies as though dealing +(0 - 50) % more Damage |
| Bone Offering | (0 - 30) % more Skill Effect Duration | Shielded Minions take (0 - 30) % less Damage for 1 second after Shield is lost |
| Boneshatter | Shockwave radius is (0 - 2) metres | (0 - 20) % increased Attack Speed |
| Bonestorm | (0 - 20) % chance to not remove Charges on use | (0 - 10) % more Cast Speed |
| Briarpatch | Thorny Ground radius is (0 - 0.6) metres | (0 - 5) % chance to Hinder enemies on Hit |
| Cast on Critical | Buff grants (0 - 20) % increased Critical Hit chance | (0 - 10) % increased Reservation Efficiency |
| Cast on Dodge | Buff grants +(0 - 1) metre to Dodge Roll distance | (0 - 10) % increased Reservation Efficiency |
| Cast on Elemental Ailment | (0 - 40) % increased Reservation Efficiency | (0 - 15) % increased Energy gained |
| Cast on Minion Death | Socketed Spells deal (0 - 20) % increased Damage when triggered | (0 - 20) % increased Energy gained |
| Charge Regulation | Buff grants (0 - 2) % increased damage per Charge | Consumes one of each Charge every (0 - 2.4) seconds |
| Charged Staff | (0 - 20) % chance to not remove Charges on use | (0 - 20) % increased Skill Effect Duration |
| Cluster Grenade | (0 - 40) % reduced Detonation Time | (0 - 20) % increased Cooldown Recovery Rate |
| Combat Frenzy | (-1 - 0) seconds to delay on gaining a Frenzy Charge | (0 - 10) % chance to gain an additional Charge |
| Comet | (0 - 40) % increased Damage with Hits against Frozen Enemies | (0 - 10) % chance to Echo |
| Companion: {0} | (0 - 20) % more Minion Attack Speed | (0 - 10) % increased Reservation Efficiency |
| Conductive Runes | Runes emerge within a (0 - 0.6) metre length cone | (-0.1 - 0) seconds to arming time (-0.1 - 0) seconds to activation time |
| Conductivity | (0 - 50) % faster Curse Activation | (0 - 10) % increased Curse Magnitudes |
| Contagion | (0 - 50) % more Area of Effect | Contagion targets (0 - 2) additional Enemies when Cast |
| Convalescence | (0 - 30) % increased Cooldown Recovery Rate | +(0 - 0.5) seconds to Buff duration |
| Cross Slash | Converts (0 - 40) % of Physical damage to Cold damage | +(0 - 0.4) metres to gouge width |
| Cull The Weak | (0 - 20) % chance to gain an additional random Charge when you gain a Charge | (0 - 20) % chance to gain an additional Charge |
| Dark Effigy | Limit (0 - 1) Totem | +(0 - 0.2) metres to Impact radius |
| Defiance Banner | (0 - 30) % more Area of Effect | (0 - 10) % increased Reservation Efficiency |
| Despair | (0 - 50) % reduced Mana Cost | (0 - 10) % increased Curse Magnitudes |
